Rated Output | : | 5.5~630 kW |
Poles | : | 4 ~ 12 poles |
Frequency | : | 50 Hz, 60 Hz |
Rated Voltage | : | 380V, 400V, 415V |
Protection Class | : | IP23, IP44, IP54, IP55 |
Insulation Class | : | B, F, H |
Mounting Methods | : | B3, B5, B35, V1 |
Frame Size | : | 160~400 frame |
Housing Material | : | Cast iron, fabricated weled steel plate |
Brand Bearing | : | C&U, NSK, SKF, FAG |
Cooling Methods | : | IC411, IC416 |
Wound Rotor Motor Standard Features:
Be specially designed for energy saving purpose which is totally enclosed and fan-cooled type.
Good performance, such as high safety, energy saving, compact design, low noise, little vibration, big breakaway torque, reliable operation, stable running and convenient maintenance.
Can be fit for common working environment and machinery without special requirement, such as pumps, fans, ventilators, mixer, crushers, food machines, transport machines, agriculture machines etc.
Equipped with re-greasing system when the motor frame size is 160MM and above
Can be equipped with PTC if requested.
Labeling Standards
Series Code + Frame Size + Iron Core Length No. + Motor Poles
Example: YR2 355 L ¨C 4
YR2¡ªmeans wound rotor motors
355¡ªthe second part means the height of motor center (when the motor has no foot, it is same to motor with foot)
L¡ªthe third part means the base iron core length no.(S-Short Base, M-Medium Base, L-Long Base)
4¡ªthe forth part means the motor poles, this is a 4 poles motor, synchronous speed is 1500 r/min (50Hz); 1800 r/min (60Hz)
Wound Rotor Motor Service Conditions:
Voltage Wave: ¡À5%
Frequency Wave: ¡À2%
Ambient Temperature: -15~40¡ãC
Altitude: 1000 m.a.s.l
Humidity: ¨Q90%
Protection Class: IP44, IP54, IP55
Insulation Class: F, H
Temp. Rising: 80K (B class), 105K (F class)
Cooling Method: IC411 (Fan cooling)
Working Duty: S1 (Continuous)
Tolerance
Efficiency: -0.1 x (1-¦Ç)
Power Factor: - (1- cos ϕ)/6, -0.02(min.)
Rotation: ¡À20%
Locked Current: ¡À20%
Locked Torque: -15%, +20%
Max. Torque: -10%
Moment of Inertia (J): ¡À10%
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Model | Output | Rated Current (A) | Speed | Eff. | P. F. | Tmax | Rotor | Noise | Vibration | J | Weight | ||||
kW | 380V | 400V | 415V | r/min | ¦Ç% | cos ϕ | Tn | V | A | dB(A) | mm/s | kg.m2 | kg | ||
Synchronous Speed 1500 r/min = 4-poles (50Hz) | |||||||||||||||
YR | 160M-4 | 7.5 | 16.1 | 15.3 | 14.8 | 1421 | 84 | 0.84 | 2.8 | 260 | 19 | 85 | 2.8 | 0.40 | 150 |
YR | 160L1-4 | 11 | 22.7 | 21.6 | 20.8 | 1434 | 86.5 | 0.85 | 2.8 | 275 | 26 | 85 | 2.8 | 0.49 | 160 |
YR | 160L2-4 | 15 | 30.8 | 29.3 | 28.2 | 1444 | 87 | 0.85 | 2.8 | 260 | 37 | 88 | 2.8 | 0.60 | 165 |
YR | 180M-4 | 18.5 | 36.7 | 34.9 | 33.6 | 1426 | 87 | 0.88 | 2.8 | 197 | 61 | 88 | 2.8 | 1.00 | 220 |
YR | 180L-4 | 22 | 43.2 | 41.0 | 39.5 | 1434 | 88 | 0.88 | 3.0 | 232 | 61 | 88 | 2.8 | 1.09 | 250 |
YR | 200M-4 | 30 | 58.2 | 55.3 | 53.3 | 1439 | 89 | 0.88 | 3.0 | 255 | 76 | 91 | 2.8 | 1.82 | 280 |
YR | 200L-4 | 37 | 71.8 | 68.2 | 65.7 | 1448 | 89 | 0.88 | 3.0 | 316 | 74 | 91 | 3.5 | 2.21 | 329 |
YR | 225M1-4 | 45 | 87.3 | 82.9 | 79.9 | 1442 | 89 | 0.88 | 2.5 | 240 | 120 | 94 | 3.5 | 2.60 | 370 |
YR | 225M2-4 | 55 | 106 | 100.2 | 96.6 | 1448 | 90 | 0.88 | 2.5 | 288 | 121 | 94 | 3.5 | 2.96 | 400 |
YR | 250S-4 | 75 | 141 | 134 | 130 | 1453 | 90.5 | 0.89 | 2.6 | 450 | 104 | 97 | 3.5 | 5.35 | 460 |
YR | 250M-4 | 90 | 169 | 160 | 155 | 1457 | 91 | 0.89 | 2.6 | 525 | 107 | 97 | 3.5 | 6.00 | 550 |
YR | 280S-4 | 110 | 205 | 195 | 188 | 1458 | 91.5 | 0.89 | 3.0 | 349 | 196 | 100 | 3.5 | 9.10 | 680 |
YR | 280M-4 | 132 | 244 | 231 | 223 | 1463 | 92.5 | 0.89 | 3.0 | 419 | 194 | 100 | 3.5 | 10.39 | 750 |
YR | 315S-4 | 160 | 302 | 287 | 277 | 1465 | 92.5 | 0.87 | 2.7 | 340 | 281 | 87 | 3.5 | 4.20 | 935 |
YR | 315S-4 | 155 | 293 | 278 | 268 | 1465 | 92.5 | 0.87 | 2.7 | 340 | 272 | 87 | 3.5 | 4.20 | 935 |
YR | 315M1-4 | 185 | 348 | 331 | 319 | 1465 | 92.8 | 0.87 | 2.9 | 381 | 292 | 87 | 3.5 | 4.70 | 1030 |
YR | 315M1-4 | 180 | 339 | 322 | 310 | 1465 | 92.8 | 0.87 | 2.9 | 381 | 284 | 87 | 3.5 | 4.70 | 1030 |
YR | 315M2-4 | 200 | 374 | 356 | 343 | 1470 | 93.3 | 0.87 | 2.9 | 440 | 270 | 87 | 3.5 | 5.10 | 1150 |
YR | 315M3-4 | 220 | 412 | 391 | 377 | 1475 | 93.3 | 0.87 | 2.7 | 470 | 279 | 90 | 3.5 | 5.60 | 1230 |
YR | 315M3-4 | 225 | 421 | 400 | 386 | 1475 | 93.3 | 0.87 | 2.7 | 480 | 278 | 90 | 3.5 | 5.60 | 1230 |
YR | 315M4-4 | 250 | 467 | 444 | 428 | 1476 | 93.5 | 0.87 | 2.7 | 589 | 257 | 95 | 3.5 | 6.40 | 1260 |
YR | 355M1-4 | 250 | 467 | 444 | 428 | 1470 | 93.5 | 0.87 | 2.3 | 401 | 386 | 95 | 3.5 | 10.50 | 1650 |
YR | 355M1-4 | 260 | 486 | 461 | 445 | 1470 | 93.5 | 0.87 | 2.3 | 412 | 390 | 95 | 3.5 | 11.00 | 1680 |
YR | 355M2-4 | 280 | 510 | 484 | 467 | 1470 | 93.8 | 0.89 | 2.3 | 462 | 373 | 98 | 3.5 | 11.50 | 1740 |
YR | 355M2-4 | 300 | 545 | 518 | 499 | 1474 | 94 | 0.89 | 2.3 | 476 | 387 | 98 | 3.5 | 12.00 | 1770 |
YR | 355M3-4 | 315 | 572 | 543 | 524 | 1475 | 94 | 0.89 | 2.3 | 509 | 380 | 98 | 3.5 | 12.10 | 1810 |
YR | 355L1-4 | 355 | 643 | 611 | 588 | 1475 | 94.3 | 0.89 | 2.3 | 566 | 384 | 98 | 3.5 | 13.10 | 1850 |
YR | 355L2-4 | 400 | 724 | 688 | 663 | 1477 | 94.3 | 0.89 | 2.5 | 665 | 367 | 98 | 3.5 | 13.50 | 1890 |
YR | 355L3-4 | 450 | 815 | 774 | 746 | 1479 | 94.3 | 0.89 | 2.5 | 764 | 357 | 98 | 3.5 | 13.90 | 1930 |
YR | 400S3-4 | 400 | 716 | 680 | 656 | 1473 | 94.3 | 0.9 | 2.5 | 611 | 400 | 106 | 3.5 | 17.90 | 2390 |
YR | 400S3-4 | 420 | 752 | 714 | 688 | 1474 | 94.3 | 0.9 | 2.5 | 640 | 401 | 106 | 3.5 | 18.10 | 2420 |
YR | 400L1-4 | 450 | 806 | 765 | 738 | 1476 | 94.3 | 0.9 | 2.5 | 708 | 388 | 106 | 3.5 | 20.10 | 2570 |
YR | 400L2-4 | 500 | 895 | 850 | 820 | 1476 | 94.3 | 0.9 | 2.5 | 765 | 399 | 106 | 3.5 | 21.50 | 2660 |
YR | 400L2-4 | 480 | 859 | 816 | 787 | 1477 | 94.3 | 0.9 | 2.5 | 741 | 394 | 106 | 3.5 | 21.50 | 2660 |
YR | 400L3-4 | 560 | 991 | 942 | 908 | 1478 | 94.3 | 0.91 | 2.5 | 850 | 400 | 106 | 3.5 | 22.10 | 2710 |
YR | 400L4-4 | 630 | 1113 | 1057 | 1019 | 1479 | 94.5 | 0.91 | 2.5 | 957 | 399 | 106 | 3.5 | 22.90 | 2740 |
Model | Output | Rated Current (A) | Speed | Eff. | P. F. | Tmax | Rotor | Noise | Vibration | J | Weight | ||||
kW | 380V | 400V | 415V | r/min | ¦Ç% | cos ϕ | Tn | V | A | dB(A) | mm/s | kg.m2 | kg | ||
Synchronous Speed 1000 r/min = 6-poles (50Hz) | |||||||||||||||
YR | 160M-6 | 5.5 | 13.15 | 12.50 | 12.05 | 949 | 82.5 | 0.77 | 2.5 | 279 | 13 | 78 | 1.8 | 0.57 | 145 |
YR | 160L-6 | 7.5 | 17.5 | 16.6 | 16.02 | 949 | 83.5 | 0.78 | 2.5 | 260 | 19 | 82 | 1.8 | 0.66 | 160 |
YR | 180M-6 | 11 | 25.4 | 24.1 | 23.2 | 940 | 84.5 | 0.78 | 2.8 | 146 | 50 | 82 | 2.8 | 1.25 | 220 |
YR | 180L-6 | 15 | 33.7 | 32.1 | 30.9 | 947 | 85.5 | 0.79 | 2.8 | 187 | 53 | 85 | 2.8 | 1.48 | 240 |
YR | 180M2-6 | 22 | 51.9 | 49.3 | 47.5 | 957 | 87 | 0.74 | 2.8 | 274 | 50 | 80 | 2.8 | 2.10 | 270 |
YR | 200M-6 | 18.5 | 40.1 | 38.1 | 36.7 | 949 | 86.5 | 0.81 | 2.8 | 187 | 65 | 85 | 2.8 | 2.17 | 292 |
YR | 200L-6 | 22 | 46.6 | 44.3 | 42.7 | 955 | 87.5 | 0.82 | 2.8 | 224 | 63 | 85 | 2.8 | 2.55 | 318 |
YR | 200L-6 | 30 | 65.6 | 62.3 | 60.0 | 952 | 88 | 0.79 | 2.8 | 193 | 96 | 85 | 2.8 | 2.86 | 335 |
YR | 225M1-6 | 30 | 61.3 | 58.2 | 56.1 | 955 | 87.5 | 0.85 | 2.2 | 227 | 86 | 88 | 3.5 | 3.24 | 360 |
YR | 225M2-6 | 37 | 74.3 | 70.6 | 68.0 | 964 | 89 | 0.85 | 2.2 | 287 | 82 | 88 | 3.5 | 3.74 | 400 |
YR | 225M2-6 | 40 | 82.3 | 78.2 | 75.3 | 962 | 89 | 0.83 | 2.5 | 300 | 82 | 85 | 3.5 | 3.96 | 395 |
YR | 250S-6 | 45 | 90 | 86 | 82.8 | 966 | 89 | 0.85 | 2.2 | 320 | 90 | 91 | 3.5 | 6.61 | 465 |
YR | 250M-6 | 55 | 110 | 104 | 101 | 967 | 89.5 | 0.85 | 2.2 | 361 | 98 | 91 | 3.5 | 7.52 | 490 |
YR | 250M2-6 | 75 | 147 | 140 | 135 | 968 | 91 | 0.85 | 2.4 | 510 | 117 | 91 | 3.5 | 9.26 | 550 |
YR | 280S-6 | 75 | 143 | 136 | 131 | 969 | 90.5 | 0.88 | 2.5 | 394 | 121 | 94 | 3.5 | 11.52 | 660 |
YR | 280S-6 | 80 | 154 | 146 | 141 | 970 | 91 | 0.87 | 2.5 | 433 | 117 | 94 | 3.5 | 12.80 | 665 |
YR | 280M-6 | 90 | 169 | 160 | 155 | 972 | 91 | 0.89 | 2.5 | 482 | 118 | 94 | 3.5 | 14.05 | 780 |
YR | 280M-6 | 95 | 182 | 173 | 167 | 974 | 91 | 0.87 | 2.5 | 509 | 116 | 94 | 3.5 | 14.30 | 790 |
YR | 315S-6 | 110 | 210 | 200 | 192 | 975 | 92.5 | 0.86 | 2 | 246 | 279 | 87 | 3.5 | 5.30 | 920 |
YR | 315S-6 | 115 | 220 | 209 | 201 | 975 | 92.5 | 0.86 | 2.3 | 246 | 292 | 87 | 3.5 | 5.30 | 920 |
YR | 315M1-6 | 132 | 251 | 239 | 230 | 975 | 92.8 | 0.86 | 2.2 | 295 | 277 | 87 | 3.5 | 6.10 | 1140 |
YR | 315M1-6 | 130 | 247 | 235 | 227 | 975 | 92.8 | 0.86 | 2.3 | 295 | 273 | 87 | 3.5 | 5.90 | 1140 |
YR | 315M2-6 | 160 | 303 | 288 | 277 | 980 | 93.3 | 0.86 | 2.5 | 341 | 291 | 90 | 3.5 | 7.50 | 1250 |
YR | 315M2-6 | 155 | 293 | 279 | 269 | 980 | 93.3 | 0.86 | 2.6 | 341 | 281 | 90 | 3.5 | 7.50 | 1250 |
YR | 355M1-6 | 185 | 350 | 333 | 321 | 975 | 93.3 | 0.86 | 2.2 | 288 | 399 | 90 | 3.5 | 12.50 | 1560 |
YR | 355M2-6 | 200 | 378 | 359 | 346 | 975 | 93.5 | 0.86 | 2.2 | 315 | 393 | 90 | 3.5 | 13.30 | 1640 |
YR | 355M3-6 | 220 | 411 | 390 | 376 | 975 | 93.5 | 0.87 | 2.2 | 340 | 400 | 90 | 3.5 | 14.20 | 1680 |
YR | 355M3-6 | 215 | 406 | 386 | 372 | 975 | 93.5 | 0.86 | 2.2 | 340 | 390 | 90 | 3.5 | 14.20 | 1680 |
YR | 355M4-6 | 250 | 465 | 442 | 426 | 980 | 93.8 | 0.87 | 2.2 | 390 | 394 | 90 | 3.5 | 15.30 | 1760 |
YR | 355M4-6 | 240 | 447 | 424 | 409 | 980 | 93.8 | 0.87 | 2.2 | 390 | 378 | 90 | 3.5 | 14.70 | 1740 |
YR | 355L1-6 | 280 | 521 | 495 | 477 | 980 | 93.8 | 0.87 | 2.2 | 442 | 389 | 90 | 3.5 | 16.70 | 1880 |
YR | 355L2-6 | 315 | 586 | 557 | 537 | 983 | 93.8 | 0.87 | 2.2 | 510 | 377 | 90 | 3.5 | 17.10 | 1920 |
YR | 355L2-6 | 320 | 596 | 566 | 546 | 983 | 93.8 | 0.87 | 2.2 | 510 | 384 | 90 | 3.5 | 17.10 | 1920 |
YR | 355L3-6 | 355 | 661 | 628 | 605 | 983 | 93.8 | 0.87 | 2.2 | 552 | 392 | 90 | 3.5 | 17.30 | 1960 |
YR | 400S1-6 | 315 | 580 | 551 | 531 | 982 | 93.8 | 0.88 | 2.2 | 518 | 373 | 103 | 3.5 | 22.60 | 2270 |
YR | 400S1-6 | 320 | 589 | 560 | 539 | 982 | 93.8 | 0.88 | 2 | 518 | 379 | 103 | 3.5 | 22.60 | 2270 |
YR | 400S2-6 | 355 | 653 | 621 | 598 | 983 | 93.8 | 0.88 | 2.2 | 579 | 375 | 103 | 3.5 | 24.30 | 2340 |
YR | 400S3-6 | 400 | 735 | 698 | 673 | 984 | 94 | 0.88 | 2.2 | 656 | 372 | 103 | 3.5 | 26.00 | 2420 |
YR | 400L1-6 | 450 | 827 | 785 | 757 | 985 | 94 | 0.88 | 2.2 | 737 | 373 | 103 | 3.5 | 30.30 | 2650 |
YR | 400L2-6 | 500 | 918 | 872 | 841 | 984 | 94 | 0.88 | 2.2 | 758 | 404 | 103 | 3.5 | 31.30 | 2680 |
YR | 400L2-6 | 480 | 882 | 838 | 807 | 984 | 94 | 0.88 | 2.2 | 758 | 387 | 103 | 3.5 | 31.30 | 2680 |
YR | 400L3-6 | 560 | 1014 | 963 | 928 | 985 | 94.3 | 0.89 | 2.2 | 871 | 390 | 103 | 3.5 | 32.20 | 2740 |
YR | 400L4-6 | 630 | 1138 | 1081 | 1042 | 985 | 94.5 | 0.89 | 2.2 | 959 | 400 | 103 | 3.5 | 33.10 | 2800 |
Model | Output | Rated Current (A) | Speed | Eff. | P. F. | Tmax | Rotor | Noise | Vibration | J | Weight | ||||
kW | 380V | 400V | 415V | r/min | ¦Ç% | cos ϕ | Tn | V | A | dB(A) | mm/s | kg.m2 | kg | ||
Synchronous Speed 750 r/min = 8-poles (50Hz) | |||||||||||||||
YR | 160M-8 | 4 | 10.6 | 10.0 | 9.68 | 703 | 81 | 0.71 | 2.2 | 262 | 11 | 77 | 2.8 | 0.57 | 144 |
YR | 160L-8 | 5.5 | 14.4 | 13.7 | 13.2 | 705 | 81.5 | 0.71 | 2.2 | 243 | 15 | 77 | 2.8 | 0.65 | 160 |
YR | 180M-8 | 7.5 | 19.0 | 18.1 | 17.4 | 692 | 82 | 0.73 | 2.2 | 105 | 49 | 81 | 2.8 | 1.24 | 225 |
YR | 180L-8 | 11 | 27.6 | 26.2 | 25.3 | 699 | 83 | 0.73 | 2.2 | 140 | 53 | 81 | 2.8 | 1.47 | 240 |
YR | 200M-8 | 15 | 36.7 | 34.9 | 33.6 | 706 | 85 | 0.73 | 2.2 | 153 | 64 | 84 | 2.8 | 2.14 | 285 |
YR | 200L-8 | 18.5 | 44.8 | 42.5 | 41.0 | 712 | 86 | 0.73 | 2.2 | 187 | 64 | 84 | 2.8 | 2.52 | 323 |
YR | 225M1-8 | 22 | 49.8 | 47.3 | 45.6 | 710 | 86 | 0.78 | 2 | 161 | 90 | 84 | 3.5 | 3.16 | 350 |
YR | 225M2-8 | 30 | 66.3 | 63.0 | 60.7 | 713 | 87 | 0.79 | 2 | 200 | 97 | 87 | 3.5 | 3.62 | 390 |
YR | 250S-8 | 37 | 81.3 | 77.3 | 74.5 | 715 | 87.5 | 0.79 | 2 | 218 | 110 | 87 | 3.5 | 6.42 | 442 |
YR | 250M-8 | 45 | 97.8 | 92.9 | 89.5 | 720 | 88.5 | 0.79 | 2 | 264 | 109 | 90 | 3.5 | 7.33 | 465 |
YR | 250M2-8 | 55 | 124 | 117 | 113 | 723 | 89 | 0.76 | 2.2 | 308 | 109 | 90 | 3.5 | 9.02 | 550 |
YR | 280S-8 | 55 | 115 | 109 | 105 | 723 | 89 | 0.82 | 2.2 | 279 | 125 | 90 | 3.5 | 10.55 | 670 |
YR | 280M-8 | 75 | 154 | 147 | 141 | 725 | 90 | 0.82 | 2.2 | 359 | 131 | 93 | 3.5 | 13.71 | 780 |
YR | 280M-8 | 80 | 171 | 163 | 157 | 725 | 91 | 0.78 | 2.1 | 377 | 129 | 90 | 3.5 | 14.34 | 800 |
YR | 315S-8 | 90 | 188 | 179 | 172 | 725 | 92 | 0.79 | 2 | 267 | 206 | 90 | 3.5 | 6.10 | 980 |
YR | 315S-8J | 95 | 199 | 189 | 182 | 725 | 92 | 0.79 | 2.1 | 280 | 206 | 90 | 3.5 | 6.10 | 980 |
YR | 315M1-8 | 110 | 229 | 217 | 209 | 725 | 92.5 | 0.79 | 2.2 | 340 | 195 | 90 | 3.5 | 6.80 | 1110 |
YR | 315M1-8 | 115 | 239 | 227 | 219 | 725 | 92.5 | 0.79 | 2.2 | 355 | 196 | 90 | 3.5 | 7.30 | 1110 |
YR | 315M2-8 | 132 | 274 | 260 | 250 | 730 | 92.8 | 0.79 | 2.2 | 417 | 190 | 90 | 3.5 | 8.80 | 1200 |
YR | 315M2-8 | 130 | 269 | 256 | 247 | 730 | 92.8 | 0.79 | 2.2 | 416 | 188 | 90 | 3.5 | 8.60 | 1200 |
YR | 355M2-8 | 160 | 322 | 306 | 295 | 735 | 93.3 | 0.81 | 2.4 | 288 | 341 | 87 | 3.5 | 14.60 | 1650 |
YR | 355M2-8 | 155 | 312 | 296 | 285 | 735 | 93.3 | 0.81 | 2.4 | 288 | 330 | 87 | 3.5 | 14.60 | 1650 |
YR | 355M3-8 | 185 | 372 | 353 | 341 | 735 | 93.3 | 0.81 | 2.4 | 324 | 349 | 87 | 3.5 | 15.70 | 1690 |
YR | 355M3-8 | 180 | 362 | 344 | 331 | 735 | 93.3 | 0.81 | 2.4 | 324 | 339 | 87 | 3.5 | 15.70 | 1690 |
YR | 355M4-8 | 200 | 401 | 381 | 367 | 735 | 93.5 | 0.81 | 2.4 | 371 | 329 | 88 | 3.5 | 17.40 | 1730 |
YR | 355L1-8 | 220 | 441 | 419 | 404 | 735 | 93.5 | 0.81 | 2.4 | 410 | 327 | 88 | 3.5 | 19.20 | 1780 |
YR | 355L1-8 | 210 | 421 | 400 | 386 | 735 | 93.5 | 0.81 | 2.6 | 410 | 312 | 88 | 3.5 | 19.20 | 1780 |
YR | 355L2-8 | 250 | 508 | 482 | 465 | 735 | 93.5 | 0.8 | 2.3 | 446 | 341 | 90 | 3.5 | 19.20 | 1860 |
YR | 355L2-8 | 245 | 492 | 467 | 450 | 735 | 93.5 | 0.81 | 2.4 | 446 | 334 | 90 | 3.5 | 19.20 | 1860 |
YR | 355L3-8 | 260 | 522 | 496 | 478 | 735 | 93.5 | 0.81 | 2.3 | 446 | 356 | 90 | 3.5 | 19.20 | 1860 |
YR | 355L4-8 | 280 | 562 | 534 | 514 | 735 | 93.5 | 0.81 | 2.2 | 474 | 361 | 90 | 3.5 | 19.40 | 1940 |
YR | 355L5-8 | 315 | 624 | 593 | 572 | 736 | 93.5 | 0.82 | 2.2 | 541 | 354 | 90 | 3.5 | 19.60 | 1960 |
YR | 355L5-8 | 320 | 634 | 602 | 581 | 736 | 93.5 | 0.82 | 2.2 | 541 | 359 | 90 | 3.5 | 19.60 | 2090 |
YR | 400S1-8 | 280 | 548 | 521 | 502 | 737 | 93.5 | 0.83 | 2.2 | 453 | 375 | 99 | 3.5 | 22.60 | 2320 |
YR | 400S1-8 | 300 | 587 | 558 | 538 | 737 | 93.5 | 0.83 | 2.2 | 453 | 403 | 99 | 3.5 | 23.20 | 2320 |
YR | 400S2-8 | 315 | 615 | 584 | 563 | 737 | 93.8 | 0.83 | 2 | 491 | 389 | 99 | 3.5 | 24.30 | 2370 |
YR | 400S2-8 | 320 | 624 | 593 | 572 | 736 | 93.8 | 0.83 | 2 | 491 | 396 | 99 | 3.5 | 24.30 | 2370 |
YR | 400S3-8 | 355 | 691 | 657 | 633 | 738 | 94 | 0.83 | 2 | 589 | 364 | 99 | 3.5 | 28.50 | 2520 |
YR | 400L1-8 | 400 | 770 | 731 | 705 | 739 | 94 | 0.84 | 2 | 655 | 368 | 99 | 3.5 | 31.40 | 2730 |
YR | 400L1-8 | 380 | 731 | 695 | 670 | 738 | 94 | 0.84 | 2 | 618 | 371 | 99 | 3.5 | 29.50 | 2700 |
YR | 400L2-8 | 450 | 866 | 823 | 793 | 739 | 94 | 0.84 | 2 | 737 | 368 | 99 | 3.5 | 34.80 | 2880 |
YR | 400L3-8 | 500 | 962 | 914 | 881 | 738 | 94 | 0.84 | 2 | 737 | 410 | 99 | 3.5 | 34.80 | 2900 |
YR | 400L3-8 | 480 | 924 | 877 | 846 | 738 | 94 | 0.84 | 2 | 737 | 393 | 99 | 3.5 | 34.80 | 2900 |
YR | 400L4-8 | 560 | 1074 | 1020 | 984 | 739 | 94.3 | 0.84 | 2.2 | 842 | 400 | 99 | 3.5 | 35.40 | 2950 |
Model | Output | Rated Current (A) | Speed | Eff. | P. F. | Tmax | Rotor | Noise | Vibration | J | Weight | ||||
kW | 380V | 400V | 415V | r/min | ¦Ç% | cos ϕ | Tn | V | A | dB(A) | mm/s | kg.m2 | kg | ||
Synchronous Speed 600 r/min = 10-poles (50Hz) | |||||||||||||||
YR | 315S-10 | 55 | 125 | 119.2 | 114.9 | 580 | 90 | 0.74 | 2.3 | 210 | 162 | 85 | 3.5 | 5.10 | 930 |
YR | 315S-10 | 65 | 148 | 141 | 136 | 580 | 90 | 0.74 | 2.3 | 240 | 165 | 85 | 3.5 | 5.60 | 950 |
YR | 315M1-10 | 75 | 168 | 160 | 154 | 580 | 91.5 | 0.74 | 2.3 | 288 | 160 | 85 | 3.5 | 6.40 | 1090 |
YR | 315M1-10 | 80 | 180 | 171 | 164 | 580 | 91.5 | 0.74 | 2.3 | 288 | 172 | 85 | 3.5 | 6.40 | 1100 |
YR | 315M2-10 | 90 | 199 | 189 | 182 | 580 | 91.5 | 0.75 | 2.4 | 345 | 158 | 85 | 3.5 | 7.60 | 1160 |
YR | 315M2-10 | 95 | 210 | 200 | 193 | 580 | 91.5 | 0.75 | 2.4 | 345 | 168 | 85 | 3.5 | 7.60 | 1160 |
YR | 355M2-10 | 110 | 233 | 221 | 213 | 585 | 92 | 0.78 | 2.2 | 215 | 311 | 90 | 3.5 | 15.00 | 1620 |
YR | 355M2-10 | 115 | 243 | 231 | 223 | 585 | 92 | 0.78 | 2.2 | 215 | 325 | 90 | 3.5 | 15.00 | 1620 |
YR | 355M3-10 | 132 | 275 | 261 | 252 | 585 | 92.3 | 0.79 | 2.2 | 241 | 333 | 90 | 3.5 | 16.00 | 1680 |
YR | 355M3-10 | 130 | 271 | 257 | 248 | 585 | 92.3 | 0.79 | 2.2 | 241 | 328 | 90 | 3.5 | 16.00 | 1680 |
YR | 355L1-10 | 160 | 333 | 317 | 305 | 585 | 92.3 | 0.79 | 2.2 | 300 | 320 | 90 | 3.5 | 19.10 | 1880 |
YR | 355L1-10 | 155 | 323 | 307 | 296 | 585 | 92.3 | 0.79 | 2.2 | 300 | 310 | 90 | 3.5 | 19.10 | 1880 |
YR | 355L2-10 | 185 | 385 | 365 | 352 | 590 | 92.5 | 0.79 | 2.2 | 365 | 306 | 90 | 3.5 | 21.10 | 1930 |
YR | 355L2-10 | 180 | 374 | 356 | 343 | 590 | 92.5 | 0.79 | 2.2 | 365 | 298 | 90 | 3.5 | 21.10 | 1930 |
YR | 355L3-10 | 200 | 415 | 395 | 380 | 586 | 92.6 | 0.79 | 2.2 | 372 | 329 | 90 | 3.5 | 21.70 | 1980 |
YR | 355L4-10 | 220 | 457 | 434 | 418 | 586 | 92.6 | 0.79 | 2.2 | 401 | 337 | 90 | 3.5 | 22.00 | 2040 |
YR | 400S1-10 | 200 | 407 | 387 | 373 | 586 | 93.3 | 0.8 | 2 | 403 | 305 | 97 | 3.5 | 22.70 | 2160 |
YR | 400S2-10 | 220 | 448 | 425 | 410 | 587 | 93.3 | 0.8 | 2 | 453 | 296 | 97 | 3.5 | 24.40 | 2230 |
YR | 400S3-10 | 250 | 508 | 482 | 465 | 588 | 93.5 | 0.8 | 2 | 518 | 293 | 99 | 3.5 | 26.40 | 2400 |
YR | 400S3-10 | 240 | 487 | 463 | 446 | 588 | 93.5 | 0.8 | 2 | 506 | 287 | 99 | 3.5 | 25.30 | 2390 |
YR | 400S4-10 | 280 | 569 | 540 | 521 | 588 | 93.5 | 0.8 | 2 | 557 | 305 | 99 | 3.5 | 28.60 | 2510 |
YR | 400L1-10 | 315 | 640 | 608 | 586 | 589 | 93.5 | 0.8 | 2 | 633 | 302 | 99 | 3.5 | 32.00 | 2790 |
YR | 400L2-10 | 355 | 710 | 674 | 650 | 589 | 93.8 | 0.81 | 2 | 691 | 312 | 99 | 3.5 | 34.90 | 2840 |
YR | 400L3-10 | 400 | 800 | 760 | 732 | 589 | 93.8 | 0.81 | 2 | 760 | 320 | 99 | 3.5 | 37.40 | 2950 |
YR | 400L4-10 | 450 | 900 | 855 | 824 | 589 | 93.8 | 0.81 | 2 | 842 | 323 | 99 | 3.5 | 38.20 | 2990 |
Model | Output | Rated Current (A) | Speed | Eff. | P. F. | Tmax | Rotor | Noise | Vibration | J | Weight | ||||
kW | 380V | 400V | 415V | r/min | ¦Ç% | cos ϕ | Tn | V | A | dB(A) | mm/s | kg.m2 | kg | ||
Synchronous Speed 500 r/min = 12-poles (50Hz) | |||||||||||||||
YR | 355M4-12 | 90 | 203 | 193 | 186 | 485 | 91 | 0.74 | 2 | 195 | 286 | 90 | 3.5 | 15.00 | 1630 |
YR | 355L1-12 | 110 | 245 | 233 | 224 | 487 | 91 | 0.75 | 2 | 234 | 289 | 90 | 3.5 | 17.60 | 1860 |
YR | 355L2-12 | 132 | 292 | 278 | 268 | 485 | 91.5 | 0.75 | 2 | 270 | 296 | 90 | 3.5 | 20.20 | 1930 |
