Rated Output | : | 0.12-300 kW, 0.16-400 hp |
Poles | : | 2 ~ 8 poles |
Frequency | : | 50 Hz, 60 Hz |
Rated Voltage | : | 380, 400, 415, 440, 460, 480, 550, 660, 690 V |
Protection Class | : | IP44, IP54, IP55 |
Insulation Class | : | F, H |
Mounting Methods | : | B3, B5, B35, V1 |
Frame Size | : | 63~630 frame |
Housing Material | : | Cast iron |
Brand Bearing | : | C&U, NSK, SKF, FAG |
Cooling Methods | : | IC411 |
Explosion Proof Electric Motor:
Be specially designed for selected application and confirms to JB/T7565.1-2004 and IEC standard, which is totally-enclosed and fan-cooled .
With the explosion proof symbols:
ExdI Mb, ExdIIA T4 Gb, ExdHB T4 Gb
Please see the common explosive mixture classification in the table at bellow (The class in the table correspond to the electrical equipment category).
Grade |
T1 |
T2 |
T3 |
T4 |
I |
Methane, Ammonia, Acetic acid |
Butanol, |
Cyclohexane |
|
IIA |
Ethane, Propane, Acetone, Styrene, Benzene, Benzene, Toluene, Carbon monoxide |
Ethane, Ethanol, Propylene, Butyl acetate, Amyl acetate, Chlorine b Tong, Ethyl acetate , Methanol |
Pentane, Ethane, Kwai alkanes, Octane, Kwai alkanes, Gasoline |
Ethyl ether, Acetic acid |
IIB |
City gas, Coke oven gas |
Epoxy ethane, 1.3 a butadiene, Ethylene |
Dimethyl ether, Hydrogen sulfide |
Ethyl methyl, Diethyl ether, Tetrachloroethylene |
IIC |
Chlorine water gas, Chlorine |
Acetylene |
/ |
/ |
Temperature Classes as following table:
Temperature classes |
T1 |
T2 |
T3 |
T4 |
The ignition temperature (°C) |
450 |
300≤450 |
200≤300 |
135≤200 |
The allowed Maximum equipment surface temperature (°C) |
450 |
300 |
200 |
135 |
Can be used in inflammable and explosive places, which does not produce sparks when the motor is working.
Be widely used in fields and industries, such as coal, mine, petroleum, petrochemical, chemical, textile, metallurgy, city gas, transportation, grain & oil processing, paper making, medicine and others.
At the same time, as a major drive equipment, which is often used to drive pumps, fans, compressors and other mechanical transmission and other machines.
With the advantage of higher efficiency, long working life, energy saving, high starting torque, low noise, small vibration, big breakaway torque, reliable operation performance, and convenient maintenance.
Can be equipped with re-greasing system when the motor frame size is 160MM and above.
Labeling Standards
Series Code + Frame Size + Iron Core Length No. + Motor Poles
Example: YB 90 L – 2
YB—explosion proof electric motor
90—the second part means the height of motor center (when the motor has no foot, it is same to motor with foot)
L—the third part means the base iron core length no.(S-Short Base, M-Medium Base, L-Long Base)
2—the forth part means the motor poles, this is a 2 poles motor, synchronous speed is 3000 r/min (50Hz); 3600 r/min (60Hz)
Service Conditions
Voltage Wave: ±5%
Frequency Wave: ±2%
Ambient Temperature: -15~40°C
Altitude: 1000 m.a.s.l
Humidity: ≦90%
Protection Class: IP44, IP54, IP55
Insulation Class: F, H
Temp. Rising: 80K (B class), 105K (F class)
Cooling Method: IC411 (Fan cooling)
Working Duty: S1 (Continuous)
Tolerance
Efficiency: -0.1 x (1-η)
Power Factor: - (1- cos ϕ)/6, -0.02(min.)
Rotation: ±20%
Locked Current: ±20%
Locked Torque: -15%, +20%
Max. Torque: -10%
Moment of Inertia (J): ±10%
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Model | Output | Current | Speed | Eff. | P. F. | Tn | Tst | Ist | Tmax | kgm2 | Noise | Weight | ||
kW | hp | A | r/min | η% | cos ϕ | Nm | Tn | In | Tn | dB(A) | kg | |||
YB3 | 80M1-2 | 0.75 | 1 | 1.78 | 2825 | 77.5 | 0.83 | 2.5 | 2 | 7 | 2.3 | 0.001 | 67 | 43 |
YB3 | 80M2-2 | 1.1 | 1.5 | 2.41 | 2825 | 82.8 | 0.84 | 3.7 | 2 | 7 | 2.3 | 0.001 | 67 | 46 |
YB3 | 90S-2 | 1.5 | 2 | 3.23 | 2840 | 84.1 | 0.84 | 5.0 | 2 | 7.5 | 2.3 | 0.002 | 64 | 52 |
YB3 | 90L-2 | 2.2 | 3 | 4.6 | 2840 | 85.6 | 0.85 | 7.4 | 2 | 7.5 | 2.3 | 0.003 | 64 | 55 |
YB3 | 100L-2 | 3 | 4 | 6.05 | 2880 | 86.7 | 0.87 | 9.9 | 2 | 7.5 | 2.3 | 0.004 | 68 | 71 |
YB3 | 112M-2 | 4 | 5.5 | 7.73 | 2890 | 89.3 | 0.88 | 13.2 | 2 | 7.5 | 2.3 | 0.007 | 69 | 89 |
YB3 | 132S1-2 | 5.5 | 7.5 | 10.54 | 2900 | 90.1 | 0.88 | 18.1 | 2 | 7.5 | 2.3 | 0.012 | 72 | 105 |
YB3 | 132S2-2 | 7.5 | 10 | 14.25 | 2900 | 90.9 | 0.88 | 24.7 | 2 | 7.5 | 2.3 | 0.015 | 72 | 112 |
YB3 | 160M1-2 | 11 | 15 | 20.67 | 2930 | 91.9 | 0.88 | 35.9 | 2 | 7.5 | 2.4 | 0.052 | 78 | 161 |
YB3 | 160M2-2 | 15 | 20 | 27.68 | 2930 | 92.5 | 0.89 | 48.9 | 2 | 7.5 | 2.4 | 0.061 | 78 | 174 |
YB3 | 160L-2 | 18.5 | 25 | 34 | 2930 | 92.9 | 0.89 | 60.3 | 2 | 7.5 | 2.4 | 0.068 | 78 | 193 |
YB3 | 180M-2 | 22 | 30 | 39.81 | 2940 | 93.3 | 0.9 | 71.5 | 2 | 7.5 | 2.3 | 0.101 | 81 | 253 |
YB3 | 20UL1-2 | 30 | 40 | 53.94 | 2950 | 93.9 | 0.9 | 97.1 | 2 | 7.5 | 2.4 | 0.170 | 84 | 333 |
YB3 | 200L2-2 | 37 | 50 | 66.31 | 2950 | 94.2 | 0.9 | 120 | 2 | 7.5 | 2.4 | 0.204 | 84 | 350 |
YB3 | 225M-2 | 45 | 60 | 80.31 | 2970 | 94.6 | 0.9 | 145 | 2 | 7.5 | 2.3 | 0.298 | 84 | 460 |
YB3 | 250M-2 | 55 | 75 | 97.84 | 2970 | 94.9 | 0.9 | 177 | 2 | 7.5 | 2.3 | 0.374 | 81 | 529 |
YB3 | 280S-2 | 75 | 100 | 132.72 | 2970 | 95.4 | 0.9 | 241 | 2 | 7.5 | 2.3 | 0.677 | 82 | 718 |
YB3 | 280M-2 | 90 | 125 | 157.34 | 2970 | 95.5 | 0.91 | 289 | 2 | 7.5 | 2.3 | 0.795 | 82 | 837 |
YB3 | 315S-2 | 110 | 150 | 191.71 | 2980 | 95.8 | 0.91 | 353 | 1.8 | 7.4 | 2.2 | 1.524 | 83.5 | 1265 |
YB3 | 315M-2 | 132 | 180 | 229.34 | 2980 | 96.1 | 0.91 | 423 | 1.8 | 7.4 | 2.2 | 1.806 | 83.5 | 1334 |
YB3 | 315L1-2 | 160 | 220 | 277.99 | 2980 | 96.1 | 0.91 | 513 | 1.8 | 7.4 | 2.2 | 1.975 | 86.5 | 1553 |
YB3 | 315L2-2 | 200 | 270 | 347.48 | 2980 | 96.1 | 0.91 | 641 | 1.8 | 7.4 | 2.2 | 2.257 | 86.5 | 1840 |
YB3 | 355S1-2 | 185 | 250 | 321.42 | 2980 | 96.1 | 0.91 | 593 | 1.8 | 7.4 | 2.2 | 2.317 | 87 | 1944 |
YB3 | 355S2-2 | 200 | 270 | 343.71 | 2980 | 96.1 | 0.92 | 641 | 1.8 | 7.4 | 2.2 | 2.317 | 87 | 1944 |
YB3 | 355M1-2 | 220 | 300 | 378.08 | 2980 | 96.1 | 0.92 | 705 | 1.6 | 7.4 | 2.2 | 2.670 | 90 | 2116 |
YB3 | 355M2-2 | 250 | 340 | 429.63 | 2980 | 96.1 | 0.92 | 801 | 1.6 | 7.4 | 2.2 | 2.670 | 90 | 2415 |
YB3 | 355L1-2 | 280 | 375 | 481.19 | 2980 | 96.1 | 0.92 | 897 | 1.6 | 7.4 | 2.2 | 3.141 | 90 | 2599 |
YB3 | 355L2-2 | 315 | 430 | 541.34 | 2980 | 96.1 | 0.92 | 1009 | 1.6 | 7.4 | 2.2 | 3.770 | 90 | 2668 |
YB3 | 80M1-4 | 0.55 | 0.75 | 1.39 | 1490 | 80.7 | 0.75 | 3.5 | 2 | 7 | 2.3 | 0.002 | 58 | 43 |
YB3 | 80M2-4 | 0.75 | 1 | 1.83 | 1490 | 82.3 | 0.76 | 4.8 | 2 | 7 | 2.3 | 0.003 | 58 | 46 |
YB3 | 90S-4 | 1.1 | 1.5 | 2.6 | 1400 | 83.8 | 0.77 | 7.5 | 2 | 7.5 | 2.3 | 0.004 | 53 | 51 |
YB3 | 90L-4 | 1.5 | 2 | 3.44 | 1400 | 85 | 0.78 | 10.2 | 2 | 7.5 | 2.3 | 0.004 | 53 | 55 |
YB3 | 100L1-4 | 2.2 | 3 | 4.78 | 1420 | 86.4 | 0.81 | 14.8 | 2 | 7.5 | 2.4 | 0.011 | 56 | 71 |
YB3 | 100L2-4 | 3 | 4 | 6.36 | 1420 | 87.4 | 0.82 | 20.2 | 2 | 7.5 | 2.4 | 0.014 | 56 | 89 |
YB3 | 112M-4 | 4 | 5.5 | 8.24 | 1440 | 89.9 | 0.82 | 26.5 | 2 | 7.5 | 2.4 | 0.017 | 57 | 105 |
YB3 | 132S-4 | 5.5 | 7.5 | 11.1 | 1440 | 90.7 | 0.83 | 36.5 | 2 | 7.5 | 2.4 | 0.034 | 63 | 112 |
YB3 | 132M-4 | 7.5 | 10 | 14.83 | 1440 | 91.5 | 0.84 | 49.7 | 2 | 7.5 | 2.4 | 0.043 | 63 | 117 |
YB3 | 160M-4 | 11 | 15 | 21.58 | 1460 | 92.2 | 0.84 | 72.0 | 2 | 7.5 | 2.4 | 0.101 | 67 | 172 |
YB3 | 160L-4 | 15 | 20 | 28.86 | 1460 | 92.9 | 0.85 | 98.1 | 2 | 7.5 | 2.4 | 0.119 | 67 | 193 |
YB3 | 180M-4 | 18.5 | 25 | 35.44 | 1470 | 93.3 | 0.85 | 120 | 2 | 7.5 | 2.3 | 0.165 | 68 | 253 |
YB3 | 180L-4 | 22 | 30 | 42.01 | 1470 | 93.6 | 0.85 | 143 | 2 | 7.5 | 2.3 | 0.204 | 68 | 278 |
YB3 | 200L-4 | 30 | 40 | 56.27 | 1470 | 94.2 | 0.86 | 195 | 2 | 7.5 | 2.4 | 0.316 | 71 | 385 |
YB3 | 225S-4 | 37 | 50 | 68.38 | 1480 | 94.5 | 0.87 | 239 | 2 | 7.5 | 2.4 | 0.537 | 73 | 460 |
YB3 | 225M-4 | 45 | 60 | 82.9 | 1480 | 94.8 | 0.87 | 290 | 2 | 7.5 | 2.4 | 0.664 | 73 | 477 |
YB3 | 250M-4 | 55 | 75 | 101.11 | 1480 | 95 | 0.87 | 355 | 2 | 7.5 | 2.4 | 0.775 | 71 | 644 |
YB3 | 280S-4 | 75 | 100 | 137.15 | 1480 | 95.5 | 0.87 | 484 | 2 | 7.5 | 2.4 | 1.544 | 74 | 785 |
YB3 | 280M-4 | 90 | 125 | 164.24 | 1485 | 95.7 | 0.87 | 579 | 2 | 7.5 | 2.4 | 1.859 | 74 | 897 |
YB3 | 315S-4 | 110 | 150 | 197.63 | 1485 | 96.1 | 0.88 | 707 | 1.9 | 7.4 | 2.2 | 3.282 | 80.5 | 1323 |
YB3 | 315M-4 | 132 | 180 | 237.16 | 1485 | 96.1 | 0.88 | 849 | 1.9 | 7.4 | 2.2 | 3.705 | 80.5 | 1380 |
YB3 | 315L1-4 | 160 | 220 | 284.23 | 1485 | 96.1 | 0.89 | 1029 | 1.9 | 7.4 | 2.2 | 4.234 | 84.5 | 1518 |
YB3 | 315L2-4 | 200 | 270 | 355.29 | 1485 | 96.1 | 0.89 | 1286 | 1.9 | 7.4 | 2.2 | 5.028 | 84.5 | 1725 |
YB3 | 355S1-4 | 185 | 250 | 328.64 | 1490 | 96.1 | 0.89 | 1186 | 1.9 | 7.4 | 2.2 | 4.980 | 85 | 1955 |
YB3 | 355S2-4 | 200 | 270 | 355.29 | 1490 | 96.1 | 0.89 | 1282 | 1.9 | 7.4 | 2.2 | 5.346 | 85 | 2070 |
YB3 | 355M1-4 | 220 | 300 | 386.48 | 1490 | 96.1 | 0.9 | 1410 | 1.8 | 7.4 | 2.2 | 6.005 | 88 | 2231 |
YB3 | 355M2-4 | 250 | 340 | 439.18 | 1490 | 96.1 | 0.9 | 1602 | 1.8 | 7.4 | 2.2 | 6.518 | 88 | 2392 |
YB3 | 355L1-4 | 280 | 375 | 491.88 | 1490 | 96.1 | 0.9 | 1795 | 1.8 | 7.4 | 2.2 | 7.323 | 88 | 2599 |
YB3 | 355L2-4 | 315 | 430 | 553.37 | 1490 | 96.1 | 0.9 | 2019 | 1.8 | 7.4 | 2.2 | 8.202 | 88 | 2990 |
YB3 | 80M1-6 | 0.37 | 0.5 | 1.28 | 910 | 63 | 0.7 | 3.9 | 1.9 | 6.5 | 2.1 | 0.002 | 54 | 46 |
YB3 | 80M2-6 | 0.55 | 0.75 | 1.54 | 910 | 75.4 | 0.72 | 5.8 | 1.9 | 6.5 | 2.1 | 0.004 | 54 | 51 |
YB3 | 90S-6 | 0.75 | 1 | 2.04 | 910 | 77.7 | 0.72 | 7.9 | 2 | 6.5 | 2.1 | 0.004 | 49 | 69 |
YB3 | 90L-6 | 1.1 | 1.5 | 2.87 | 910 | 79.9 | 0.73 | 11.5 | 2 | 6.8 | 2.1 | 0.006 | 49 | 71 |
YB3 | 100L-6 | 1.5 | 2 | 3.73 | 940 | 81.5 | 0.75 | 15.2 | 2 | 6.8 | 2.1 | 0.010 | 53 | 89 |
YB3 | 112M-6 | 2.2 | 3 | 5.28 | 940 | 83.4 | 0.76 | 22.4 | 2 | 6.8 | 2.1 | 0.017 | 57 | 105 |
YB3 | 132S-6 | 3 | 4 | 6.9 | 960 | 86.9 | 0.76 | 29.8 | 2 | 7 | 2.4 | 0.033 | 61 | 112 |
YB3 | 132M1-6 | 4 | 5.5 | 9.1 | 960 | 87.9 | 0.76 | 39.8 | 2 | 7 | 2.4 | 0.042 | 61 | 117 |
YB3 | 132M2-6 | 5.5 | 7.5 | 12.18 | 960 | 89.1 | 0.77 | 54.7 | 2 | 7 | 2.4 | 0.053 | 61 | 120 |
YB3 | 160M-6 | 7.5 | 10 | 16.33 | 970 | 90.6 | 0.77 | 73.8 | 2 | 7 | 2.4 | 0.109 | 65 | 177 |
YB3 | 160L-6 | 11 | 15 | 23.44 | 970 | 91.4 | 0.78 | 108 | 2 | 7 | 2.4 | 0.150 | 65 | 202 |
YB3 | 180L-6 | 15 | 20 | 30.48 | 970 | 92.3 | 0.81 | 148 | 2 | 7.2 | 2.1 | 0.246 | 65 | 258 |
YB3 | 200L1-6 | 18.5 | 25 | 37.43 | 970 | 92.7 | 0.81 | 182 | 2 | 7.2 | 2.4 | 0.369 | 68 | 333 |
YB3 | 200L2-6 | 22 | 30 | 43.26 | 970 | 93.1 | 0.83 | 217 | 2 | 7.2 | 2.4 | 0.459 | 68 | 362 |
YB3 | 225M-6 | 30 | 40 | 57.97 | 980 | 93.6 | 0.84 | 292 | 2 | 7.2 | 2.4 | 0.686 | 68 | 471 |
YB3 | 250M-6 | 37 | 50 | 69.54 | 980 | 94 | 0.86 | 361 | 2 | 7.2 | 2.4 | 0.941 | 66 | 603 |
YB3 | 280S-6 | 45 | 60 | 84.22 | 980 | 94.4 | 0.86 | 439 | 2 | 7.2 | 2.4 | 1.670 | 68 | 730 |
YB3 | 280M-6 | 55 | 75 | 102.61 | 980 | 94.7 | 0.86 | 536 | 2 | 7.2 | 2.2 | 1.988 | 68 | 839 |
YB3 | 315S-6 | 75 | 125 | 139.48 | 985 | 95 | 0.86 | 727 | 2 | 7.2 | 2 | 3.798 | 72.5 | 1242 |
YB3 | 315M-6 | 90 | 120 | 167.02 | 985 | 95.2 | 0.86 | 873 | 2 | 7.2 | 2 | 4.501 | 72.5 | 1311 |
YB3 | 315L1-6 | 110 | 150 | 203.07 | 985 | 95.7 | 0.86 | 1066 | 2 | 7.2 | 2 | 5.415 | 72.5 | 1506 |
YB3 | 315L2-6 | 132 | 180 | 240.89 | 985 | 95.7 | 0.87 | 1280 | 2 | 7.2 | 2 | 6.329 | 72.5 | 1610 |
YB3 | 355S-6 | 160 | 220 | 288.66 | 985 | 95.7 | 0.88 | 1551 | 1.9 | 7.2 | 2 | 11.64 | 79 | 1897 |
YB3 | 355M1-6 | 185 | 250 | 333.77 | 985 | 95.7 | 0.88 | 1794 | 1.9 | 7.2 | 2 | 12.51 | 79 | 2024 |
YB3 | 355M2-6 | 200 | 270 | 360.83 | 985 | 95.7 | 0.88 | 1939 | 1.9 | 7.2 | 2 | 13.39 | 79 | 2265 |
YB3 | 355L1-6 | 220 | 300 | 396.91 | 985 | 95.7 | 0.88 | 2133 | 1.9 | 7.2 | 2 | 15.13 | 79 | 2461 |
YB3 | 355L2-6 | 250 | 340 | 451.04 | 985 | 95.7 | 0.88 | 2424 | 1.9 | 7.2 | 2 | 16.88 | 79 | 2587 |
YB3 | 80M1-8 | 0.18 | 0.25 | 0.86 | 710 | 52 | 0.61 | 2.4 | 1.8 | 3.3 | 1.9 | 0.003 | 52 | 43 |
YB3 | 80M2-8 | 0.25 | 0.34 | 1.13 | 710 | 55 | 0.61 | 3.4 | 1.8 | 3.3 | 1.9 | 0.003 | 52 | 46 |
YB3 | 90S-8 | 0.37 | 0.5 | 1.44 | 710 | 63 | 0.62 | 5.0 | 1.8 | 4 | 2 | 0.004 | 48 | 52 |
YB3 | 90L-8 | 0.55 | 0.75 | 2.07 | 710 | 64 | 0.63 | 7.4 | 1.8 | 4 | 2 | 0.006 | 48 | 55 |
YB3 | 100L1-8 | 0.75 | 1 | 2.4 | 710 | 71 | 0.68 | 10.1 | 1.8 | 4 | 2 | 0.007 | 51 | 72 |
YB3 | 100L2-8 | 1.1 | 1.5 | 3.51 | 710 | 73 | 0.69 | 14.8 | 1.8 | 4 | 2 | 0.009 | 51 | 90 |
YB3 | 112M-8 | 1.5 | 2 | 4.4 | 710 | 75 | 0.69 | 20.2 | 1.8 | 4 | 2 | 0.014 | 53 | 106 |
YB3 | 132S-8 | 2.2 | 3 | 5.8 | 710 | 79 | 0.73 | 29.6 | 1.8 | 5.5 | 2.2 | 0.032 | 57 | 113 |
YB3 | 132M-8 | 3 | 4 | 7.9 | 710 | 81 | 0.73 | 40.4 | 1.8 | 5.5 | 2.2 | 0.055 | 57 | 118 |
YB3 | 160M1-8 | 4 | 5.5 | 10.3 | 720 | 81 | 0.73 | 53.1 | 1.9 | 6 | 2.2 | 0.067 | 60 | 152 |
YB3 | 160M2-8 | 5.5 | 7.5 | 13.4 | 720 | 83 | 0.75 | 73.0 | 1.9 | 6 | 2.2 | 0.094 | 60 | 166 |
YB3 | 160L-8 | 7.5 | 10 | 17.6 | 720 | 85 | 0.76 | 99.5 | 1.9 | 6 | 2.2 | 0.134 | 60 | 202 |
YB3 | 180L-8 | 11 | 15 | 24.9 | 730 | 87 | 0.76 | 144 | 1.9 | 6 | 2.2 | 0.258 | 62 | 258 |
YB3 | 200L-8 | 15 | 20 | 33.7 | 730 | 89 | 0.76 | 196 | 2 | 6.5 | 2.2 | 0.410 | 65 | 262 |
YB3 | 225S-8 | 18.5 | 25 | 40 | 730 | 90 | 0.78 | 242 | 2 | 6.5 | 2.2 | 0.620 | 65 | 431 |
YB3 | 225M-8 | 22 | 30 | 46.6 | 730 | 90.5 | 0.78 | 288 | 2 | 6.5 | 2.2 | 0.670 | 65 | 454 |
YB3 | 250M-8 | 30 | 40 | 63.4 | 730 | 91 | 0.79 | 392 | 1.9 | 6.5 | 2 | 1.120 | 65 | 609 |
YB3 | 280S-8 | 37 | 50 | 77.8 | 740 | 91.5 | 0.79 | 478 | 1.8 | 6 | 2 | 1.300 | 66 | 695 |
YB3 | 280M-8 | 45 | 60 | 94 | 740 | 92 | 0.79 | 581 | 1.8 | 6 | 2 | 1.600 | 66 | 805 |
YB3 | 315S-8 | 55 | 75 | 111.2 | 740 | 92.8 | 0.81 | 710 | 1.8 | 6.5 | 2 | 4.850 | 70 | 1058 |
YB3 | 315M-8 | 75 | 100 | 150.5 | 740 | 93.5 | 0.81 | 968 | 1.8 | 6.5 | 2 | 6.000 | 70 | 1265 |
YB3 | 315L1-8 | 90 | 125 | 177.8 | 740 | 93.8 | 0.82 | 1161 | 1.8 | 6.5 | 2 | 6.900 | 70 | 1288 |
YB3 | 315L2-8 | 110 | 150 | 216.9 | 740 | 94 | 0.82 | 1420 | 1.8 | 6.5 | 2 | 7.800 | 70 | 1435 |
YB3 | 355M1-8 | 132 | 180 | 260 | 740 | 94.2 | 0.82 | 1704 | 1.8 | 6.5 | 2 | 11.80 | 78 | 1886 |
YB3 | 355M2-8 | 160 | 220 | 315 | 740 | 94.2 | 0.82 | 2065 | 1.8 | 6.5 | 2 | 11.80 | 78 | 2093 |
YB3 | 355L1-8 | 185 | 250 | 364 | 740 | 94.2 | 0.82 | 2388 | 1.8 | 6.5 | 2 | 14.80 | 78 | 2415 |
YB3 | 355L2-8 | 200 | 270 | 387 | 740 | 94.5 | 0.83 | 2581 | 1.8 | 6.5 | 2 | 17.40 | 78 | 2530 |
YB3 | 315S-10 | 45 | 60 | 99.6 | 590 | 91.5 | 0.75 | 728 | 1.5 | 6 | 2 | 4.900 | 70 | 920 |
YB3 | 315M-10 | 55 | 75 | 121 | 590 | 92 | 0.75 | 890 | 1.5 | 6 | 2 | 5.600 | 70 | 1100 |
YB3 | 315L1-10 | 75 | 100 | 162 | 590 | 92.5 | 0.76 | 1214 | 1.5 | 6 | 2 | 7.000 | 70 | 1120 |
YB3 | 315L2-10 | 90 | 125 | 191 | 590 | 93 | 0.77 | 1457 | 1.5 | 6 | 2 | 7.800 | 70 | 1300 |
YB3 | 355S-10 | 90 | 125 | 191 | 590 | 93 | 0.77 | 1457 | 1.5 | 6 | 2 | 10.00 | 70 | 1640 |
YB3 | 355M1-10 | 110 | 150 | 230 | 590 | 93.2 | 0.78 | 1781 | 1.3 | 5.5 | 2 | 11.20 | 88 | 1820 |
YB3 | 355M2-10 | 132 | 180 | 275 | 590 | 93.5 | 0.78 | 2137 | 1.3 | 5.5 | 2 | 12.40 | 88 | 2100 |
YB3 | 355L1-10 | 160 | 220 | 333 | 590 | 93.5 | 0.78 | 2590 | 1.3 | 5.5 | 2 | 16.20 | 88 | 2200 |
YB3 | 355L2-10 | 185 | 250 | 385 | 590 | 93.5 | 0.78 | 2994 | 1.3 | 5.5 | 2 | 17.40 | 88 | 2250 |
General Electrical Code: GB755-87; IEC34-1, DIN EN 34-1, IEC85
Power Rank and Size: GB4826-84; GB4772.2-84; IEC72
Protection Class: GB4942.1-85; IEC34-5, DIN EN 34-5
Cooling Method: GB/T1993-93; IEC34-6, DIN EN 34-6
Structure & Installation Type: GB997-81; IEC34-7, DIN EN 34-7
Rotation and Terminal Symbol: IEC34-8, DIN EN 34-8
Noise Level: IEC34-9, DIN EN 34-9
Restarting Feature: IEC34-12, DIN EN 34-12
Mechanical Vibration: IEC34-14, DIN EN 34-14
Voltage: IEC38, DIN EN 38
Vibration: DIN ISO 10816
Thanks for your supporting. We will back to you with solution after you leave your requirements and contacts.