Rated Output | : | 1/8~11 kW; 1/6~11 hp |
Poles | : | 2 poles, 4 poles, 6 poles, 8 poles |
Frequency | : | 50 Hz, 60 Hz |
Rated Voltage | : | 380, 400, 415, 440, 460, 480, 550, 660, 690V |
Protection Class | : | IP54, IP55 |
Insulation Class | : | B, F |
Mounting Methods | : | B3, B14, B34, B5, B35 |
Frame Size | : | 63~160 frame |
Housing Material | : | Die casted aluminum-alloy |
Brand Bearing | : | C&U, NSK, SKF, FAG |
Cooling Methods | : | IC411 |
Three phase electric motor be made of selected qualified die casted aluminum-alloy materials and conform to the IEC standard with the latest design in entirety.
Good performance, such as high safety, energy saving, light weight, small volume, low noise, little vibration, reliable operation, stable running and convenient maintenance.
Light weight, small volume and simple construction.
The foot can be removable and various mounting modes are available.
Can be fit for common working environment and machinery without special requirement, such as pumps, fans, ventilators, mixer, crushers, agitators, compressors, machine tools, food machines, transport machines, agriculture machines etc.
Can be equipped with PTC if requested.
Labeling Standards
Series Code + Frame Size + Iron Core Length No. + Motor Poles
Example: MS 112 M – 4
MS—means three phase electric motor
112—the second part means the height of motor center (when the motor has no foot, it is same to motor with foot)
M—the third part means the base iron core length no.(S-Short Base, M-Medium Base, L-Long Base)
4—the forth part means the motor poles, this is a 4 poles motor, synchronous speed is 1500 r/min (50Hz); 1800 r/min (60Hz)
Service Conditions
Voltage Wave: ±5%
Frequency Wave: ±2%
Ambient Temperature: -15~40°C
Altitude: 1000 m.a.s.l
Humidity: ≦90%
Protection Class: IP44, IP54, IP55
Insulation Class: F, H
Temp. Rising: 80K (B class), 105K (F class)
Cooling Method: IC411 (Fan cooling)
Working Duty: S1 (Continuous)
Tolerance:
Efficiency: -0.1 x (1-η)
Power Factor: - (1- cos ϕ)/6, -0.02(min.)
Rotation: ±20%
Locked Current: ±20%
Locked Torque: -15%, +20%
Max. Torque: -10%
Moment of Inertia (J): ±10%
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Model | Output | Rated Current (A) | Speed | Eff. | P. F. | Torque | Ist | Tst | Tmax | Noise | Weight | ||||
kW | hp | 380V | 400V | 415V | r/min | η% | cos ϕ | Nm | In | Tn | Tn | dB(A) | kg | ||
Synchronous Speed 3000 r/min = 2-Poles (50Hz) | |||||||||||||||
MS | 561-2 | 0.09 | 0.12 | 0.33 | 0.31 | 0.30 | 2820 | 59.8 | 0.69 | 0.30 | 3.9 | 2.9 | 2.7 | 48 | 3.5 |
MS | 562-2 | 0.12 | 0.16 | 0.42 | 0.40 | 0.39 | 2840 | 67.2 | 0.64 | 0.40 | 4.1 | 3.2 | 2.8 | 48 | 3.5 |
MS | 563-2 | 0.18 | 0.25 | 0.59 | 0.56 | 0.54 | 2820 | 75 | 0.62 | 0.61 | 4.2 | 3.5 | 3.1 | 48 | 3.8 |
MS | 631-2 | 0.18 | 0.25 | 0.59 | 0.56 | 0.54 | 2820 | 75 | 0.62 | 0.61 | 4.2 | 3.5 | 3.1 | 54 | 4 |
MS | 632-2 | 0.25 | 0.34 | 0.70 | 0.67 | 0.64 | 2810 | 78.6 | 0.69 | 0.85 | 4.5 | 3.6 | 3.3 | 54 | 4.2 |
MS | 633-2 | 0.37 | 0.5 | 1.03 | 0.98 | 0.95 | 2810 | 71.6 | 0.76 | 1.3 | 5.1 | 3 | 2.9 | 54 | 4.7 |
MS | 711-2 | 0.37 | 0.5 | 1.03 | 0.98 | 0.95 | 2800 | 71.6 | 0.76 | 1.3 | 5.1 | 3 | 2.9 | 58 | 5.2 |
MS | 712-2 | 0.55 | 0.75 | 1.37 | 1.30 | 1.25 | 2790 | 78.4 | 0.78 | 1.9 | 5.3 | 2.9 | 2.8 | 58 | 6 |
MS | 713-2 | 0.75 | 1 | 1.83 | 1.74 | 1.68 | 2820 | 78.8 | 0.79 | 2.5 | 5.1 | 3.4 | 3 | 58 | 7 |
MS | 801-2 | 0.75 | 1 | 1.83 | 1.74 | 1.68 | 2820 | 78.8 | 0.79 | 2.5 | 5.1 | 3.4 | 3 | 60 | 8.7 |
MS | 802-2 | 1.1 | 1.5 | 2.58 | 2.45 | 2.36 | 2760 | 78.1 | 0.83 | 3.8 | 5.7 | 2.5 | 2.6 | 60 | 10 |
MS | 803-2 | 1.5 | 2 | 3.87 | 3.68 | 3.54 | 2895 | 78.5 | 0.75 | 4.9 | 6.4 | 2.3 | 3 | 60 | 11.2 |
MS | 90S-2 | 1.5 | 2 | 3.87 | 3.68 | 3.54 | 2895 | 78.5 | 0.75 | 4.9 | 6.4 | 2.3 | 3 | 63 | 12 |
MS | 90L1-2 | 2.2 | 3 | 4.88 | 4.63 | 4.46 | 2890 | 83.6 | 0.82 | 7.3 | 7.2 | 2.7 | 2.8 | 63 | 14.5 |
MS | 90L2-2 | 3 | 4 | 6.59 | 6.26 | 6.03 | 2905 | 85.4 | 0.81 | 9.9 | 7.5 | 2.6 | 3.2 | 63 | 15 |
MS | 100L1-2 | 3 | 4 | 6.59 | 6.26 | 6.03 | 2905 | 85.4 | 0.81 | 9.9 | 7.5 | 2.6 | 3.2 | 65 | 20 |
MS | 100L2-2 | 4 | 5.5 | 8.34 | 7.93 | 7.64 | 2885 | 85.7 | 0.85 | 13.2 | 7.4 | 2.6 | 2.8 | 66 | 24 |
MS | 112M1-2 | 4 | 5.5 | 8.34 | 7.93 | 7.64 | 2885 | 85.7 | 0.85 | 13.2 | 7.4 | 2.6 | 2.8 | 66 | 26 |
MS | 112M2-2 | 5.5 | 7.5 | 11.19 | 10.63 | 10.25 | 2845 | 85.8 | 0.87 | 18.5 | 6.8 | 2.8 | 3.2 | 66 | 29 |
MS | 132S1-2 | 5.5 | 7.5 | 11.19 | 10.63 | 10.25 | 2845 | 85.8 | 0.87 | 18.5 | 6.8 | 2.8 | 3.2 | 75 | 38 |
MS | 132S2-2 | 7.5 | 10 | 14.72 | 13.98 | 13.48 | 2860 | 87 | 0.89 | 25.0 | 7.2 | 3 | 3.4 | 73 | 45 |
MS | 132M1-2 | 9.2 | 12.5 | 17.85 | 16.95 | 16.34 | 2870 | 88 | 0.89 | 30.6 | 7.5 | 2.5 | 3.2 | 73 | 48 |
MS | 132M2-2 | 11 | 15 | 21.29 | 20.23 | 19.50 | 2921 | 88.2 | 0.89 | 36.0 | 6.3 | 1.7 | 2.7 | 73 | 52 |
MS | 160M1-2 | 11 | 15 | 21.29 | 20.23 | 19.50 | 2921 | 88.2 | 0.89 | 36.0 | 6.3 | 1.7 | 2.7 | 73 | 76 |
MS | 160M2-2 | 15 | 20 | 28.36 | 26.94 | 25.97 | 2929 | 89.3 | 0.9 | 48.9 | 7.1 | 2.2 | 3.1 | 73 | 78 |
MS | 160L-2 | 18.5 | 25 | 34.40 | 32.68 | 31.50 | 2935 | 89.8 | 0.91 | 60.2 | 7.2 | 2.2 | 3.2 | 73 | 92 |
MS | 180M-2 | 22 | 30 | 41.08 | 39.03 | 37.62 | 2928 | 90.4 | 0.9 | 71.8 | 7.1 | 2.8 | 3.1 | 75 | 121 |
Synchronous Speed 1500 r/min = 4-Poles (50Hz) | |||||||||||||||
MS | 561-4 | 0.06 | 0.08 | 0.27 | 0.25 | 0.24 | 1340 | 51.1 | 0.67 | 0.43 | 2.5 | 2.2 | 2.2 | 36 | 3.5 |
MS | 562-4 | 0.09 | 0.12 | 0.40 | 0.38 | 0.36 | 1370 | 55.5 | 0.62 | 0.63 | 2.8 | 2.9 | 2.9 | 36 | 3.5 |
MS | 631-4 | 0.12 | 0.16 | 0.49 | 0.46 | 0.45 | 1400 | 65.5 | 0.57 | 0.82 | 3.1 | 2.7 | 2.8 | 40 | 4 |
MS | 632-4 | 0.18 | 0.25 | 0.66 | 0.62 | 0.60 | 1380 | 67.3 | 0.62 | 1.2 | 3.1 | 2.5 | 2.6 | 40 | 4.2 |
MS | 633-4 | 0.25 | 0.34 | 0.77 | 0.73 | 0.70 | 1365 | 65.1 | 0.76 | 1.7 | 4.0 | 2 | 2.1 | 40 | 5 |
MS | 711-4 | 0.25 | 0.34 | 0.77 | 0.73 | 0.70 | 1365 | 65.1 | 0.76 | 1.7 | 4.0 | 2 | 2.1 | 45 | 5 |
MS | 712-4 | 0.37 | 0.5 | 1.02 | 0.97 | 0.93 | 1355 | 69.7 | 0.79 | 2.6 | 3.8 | 2 | 2.2 | 45 | 5.8 |
MS | 713-4 | 0.55 | 0.75 | 1.45 | 1.37 | 1.32 | 1375 | 74.1 | 0.78 | 3.8 | 4.5 | 1.9 | 2.2 | 45 | 6.5 |
MS | 801-4 | 0.55 | 0.75 | 1.45 | 1.37 | 1.32 | 1375 | 74.1 | 0.78 | 3.8 | 4.5 | 1.9 | 2.2 | 50 | 8.1 |
MS | 802-4 | 0.75 | 1 | 2.01 | 1.91 | 1.84 | 1400 | 75.5 | 0.75 | 5.1 | 4.5 | 1.9 | 2.4 | 50 | 9.1 |
MS | 803-4 | 1.1 | 1.5 | 2.81 | 2.67 | 2.57 | 1420 | 77.2 | 0.77 | 7.4 | 4.8 | 2 | 2.6 | 50 | 11 |
MS | 90S-4 | 1.1 | 1.5 | 2.81 | 2.67 | 2.57 | 1420 | 77.2 | 0.77 | 7.4 | 4.8 | 2 | 2.6 | 50 | 12 |
MS | 90L1-4 | 1.5 | 2 | 3.74 | 3.55 | 3.42 | 1420 | 81.3 | 0.75 | 10.1 | 5.8 | 2.8 | 3 | 50 | 14 |
MS | 90L2-4 | 2.2 | 3 | 5.21 | 4.95 | 4.77 | 1430 | 82.3 | 0.78 | 14.7 | 5.6 | 2.2 | 2.6 | 50 | 18 |
MS | 100L1-4 | 2.2 | 3 | 5.21 | 4.95 | 4.77 | 1430 | 82.3 | 0.78 | 14.7 | 5.6 | 2.2 | 2.6 | 64 | 19 |
MS | 100L2-4 | 3 | 4 | 6.91 | 6.56 | 6.32 | 1430 | 84.6 | 0.78 | 20.0 | 6.4 | 2.5 | 3 | 66 | 23 |
MS | 100L3-4 | 4 | 5.5 | 8.83 | 8.39 | 8.09 | 1430 | 86 | 0.8 | 26.7 | 6.4 | 2.3 | 2.6 | 66 | 27 |
MS | 112M1-4 | 4 | 5.5 | 8.83 | 8.39 | 8.09 | 1430 | 86 | 0.8 | 26.7 | 6.4 | 2.3 | 2.6 | 66 | 29 |
MS | 112M2-4 | 5.5 | 7.5 | 12.88 | 12.24 | 11.79 | 1430 | 86.5 | 0.75 | 36.7 | 5.6 | 2.1 | 2.6 | 66 | 36 |
MS | 135S-4 | 5.5 | 7.5 | 12.88 | 12.24 | 11.79 | 1450 | 86.5 | 0.75 | 36.2 | 5.6 | 2.1 | 2.6 | 66 | 39 |
MS | 132M1-4 | 7.5 | 10 | 17.15 | 16.29 | 15.70 | 1450 | 88.6 | 0.75 | 49.4 | 6.1 | 2.3 | 2.7 | 66 | 49 |
MS | 132M2-4 | 9.2 | 12.5 | 19.72 | 18.73 | 18.06 | 1450 | 88.6 | 0.8 | 60.6 | 6.9 | 2.9 | 3 | 66 | 57 |
MS | 132L2-4 | 11 | 15 | 23.39 | 22.22 | 21.42 | 1460 | 88.2 | 0.81 | 72.0 | 7.0 | 2.1 | 2.9 | 69 | 64 |
MS | 160M-4 | 11 | 15 | 23.39 | 22.22 | 21.42 | 1460 | 88.2 | 0.81 | 72.0 | 6.5 | 2.3 | 2.6 | 65 | 73 |
MS | 160L1-4 | 15 | 20 | 31.16 | 29.60 | 28.53 | 1462 | 89.2 | 0.82 | 98.0 | 7.1 | 2.6 | 3.3 | 65 | 89 |
MS | 160L2-4 | 18.5 | 25 | 38.17 | 36.26 | 34.95 | 1465 | 89.8 | 0.82 | 121 | 7.7 | 2.6 | 3.1 | 65 | 98 |
MS | 180M-4 | 18.5 | 25 | 38.17 | 36.26 | 34.95 | 1465 | 89.8 | 0.82 | 121 | 7.7 | 2.6 | 3.1 | 65 | 118 |
MS | 180L-4 | 22 | 30 | 44.55 | 42.32 | 40.79 | 1463 | 90.4 | 0.83 | 144 | 7.7 | 2.9 | 3.5 | 65 | 128 |
Synchronous Speed 1000 r/min = 6-Poles (50Hz) | |||||||||||||||
MS | 631-6 | 0.09 | 0.12 | 0.52 | 0.49 | 0.47 | 910 | 47.1 | 0.56 | 0.94 | 2.1 | 2.1 | 2.1 | 38 | 4.2 |
MS | 632-6 | 0.12 | 0.16 | 0.55 | 0.52 | 0.50 | 910 | 57.5 | 0.58 | 1.3 | 2.1 | 2.1 | 2.1 | 38 | 4.5 |
MS | 711-6 | 0.18 | 0.25 | 0.62 | 0.59 | 0.57 | 895 | 60.4 | 0.73 | 1.9 | 3.1 | 1.9 | 2 | 42 | 5.6 |
MS | 712-6 | 0.25 | 0.34 | 0.84 | 0.79 | 0.77 | 895 | 64 | 0.71 | 2.7 | 3.3 | 2.2 | 2.2 | 42 | 6 |
MS | 713-6 | 0.37 | 0.5 | 1.10 | 1.05 | 1.01 | 910 | 69.9 | 0.73 | 3.9 | 3.6 | 1.6 | 2 | 42 | 6.8 |
MS | 801-6 | 0.37 | 0.5 | 1.10 | 1.05 | 1.01 | 910 | 69.9 | 0.73 | 3.9 | 3.6 | 1.6 | 2 | 47 | 8.1 |
MS | 802-6 | 0.55 | 0.75 | 1.68 | 1.60 | 1.54 | 905 | 72.1 | 0.69 | 5.8 | 3.3 | 1.8 | 1.9 | 47 | 9.6 |
MS | 803-6 | 0.75 | 1 | 2.49 | 2.37 | 2.28 | 925 | 71.5 | 0.64 | 7.7 | 3.6 | 2.1 | 2.4 | 47 | 10 |
MS | 90S-6 | 0.75 | 1 | 2.49 | 2.37 | 2.28 | 925 | 71.5 | 0.64 | 7.7 | 3.6 | 2.1 | 2.4 | 44 | 11.3 |
MS | 90L1-6 | 1.1 | 1.5 | 3.64 | 3.46 | 3.33 | 915 | 72.9 | 0.63 | 11.5 | 3.2 | 1.9 | 2.1 | 44 | 14.4 |
MS | 90L2-6 | 1.5 | 2 | 4.13 | 3.93 | 3.79 | 950 | 79.9 | 0.69 | 15.1 | 4.2 | 2 | 2.3 | 44 | 15.5 |
MS | 100L1-6 | 1.5 | 2 | 4.13 | 3.93 | 3.79 | 950 | 79.9 | 0.69 | 15.1 | 4.2 | 2 | 2.3 | 49 | 19 |
MS | 100L2-6 | 2.2 | 3 | 6.12 | 5.81 | 5.60 | 960 | 82.8 | 0.66 | 21.9 | 5.1 | 2.3 | 2.8 | 49 | 20 |
MS | 112M1-6 | 2.2 | 3 | 6.12 | 5.81 | 5.60 | 960 | 82.8 | 0.66 | 21.9 | 5.1 | 2.3 | 2.8 | 54 | 25 |
MS | 112M2-6 | 3 | 4 | 8.12 | 7.72 | 7.44 | 960 | 82.5 | 0.68 | 29.8 | 4.3 | 1.8 | 2.3 | 57 | 30 |
MS | 132S-6 | 3 | 4 | 8.12 | 7.72 | 7.44 | 960 | 82.5 | 0.68 | 29.8 | 4.3 | 1.8 | 2.3 | 57 | 35 |
MS | 132M1-6 | 4 | 5.5 | 11.18 | 10.62 | 10.24 | 965 | 83.6 | 0.65 | 39.6 | 5.1 | 2.1 | 2.5 | 61 | 48 |
MS | 132M2-6 | 5.5 | 7.5 | 14.04 | 13.34 | 12.86 | 960 | 83.8 | 0.71 | 54.7 | 5.3 | 2 | 2.4 | 57 | 51 |
MS | 132L-6 | 7.5 | 17.33 | 16.46 | 15.87 | 968 | 85.4 | 0.77 | 74.0 | 4.9 | 1.7 | 2.1 | 69 | 48 | |
MS | 160M-6 | 7.5 | 10 | 17.33 | 16.46 | 15.87 | 968 | 85.4 | 0.77 | 74.0 | 6.4 | 1.8 | 3 | 61 | 70 |
MS | 160L-6 | 11 | 15 | 24.95 | 23.70 | 22.84 | 968 | 87 | 0.77 | 109 | 7.7 | 3 | 3.2 | 61 | 87 |
MS | 180L-6 | 15 | 20 | 34.49 | 32.77 | 31.58 | 968 | 88.1 | 0.75 | 148 | 7.7 | 2.3 | 3.8 | 61 | 122 |
Synchronous Speed 750 r/min = 2-Poles (50Hz) | |||||||||||||||
MS | 711-8 | 0.09 | 0.12 | 0.51 | 0.48 | 0.47 | 650 | 48 | 0.56 | 1.3 | 3.0 | 1.5 | 1.7 | 50 | 5.6 |
MS | 712-8 | 0.12 | 0.16 | 0.61 | 0.58 | 0.55 | 650 | 51 | 0.59 | 1.8 | 2.7 | 1.6 | 2 | 50 | 6 |
MS | 801-8 | 0.18 | 0.25 | 1.03 | 0.98 | 0.95 | 665 | 49.9 | 0.53 | 2.6 | 2.1 | 1.8 | 1.9 | 52 | 9.4 |
MS | 802-8 | 0.25 | 0.34 | 1.54 | 1.46 | 1.41 | 665 | 48.4 | 0.51 | 3.6 | 2.3 | 2.9 | 2.9 | 52 | 10 |
MS | 90S-8 | 0.37 | 0.5 | 1.59 | 1.51 | 1.46 | 650 | 53.5 | 0.66 | 5.4 | 2.4 | 2.2 | 2.3 | 56 | 13 |
MS | 90L-8 | 0.55 | 0.75 | 2.20 | 2.09 | 2.02 | 660 | 56.6 | 0.67 | 8.0 | 2.7 | 1.9 | 2.3 | 56 | 15 |
MS | 100L1-8 | 0.75 | 1 | 2.86 | 2.71 | 2.62 | 705 | 65.4 | 0.61 | 10.2 | 3.4 | 2.4 | 2.6 | 59 | 17 |
MS | 100L2-8 | 1.1 | 1.5 | 3.54 | 3.36 | 3.24 | 695 | 71.5 | 0.66 | 15.1 | 3.5 | 2.1 | 2.2 | 59 | 19 |
MS | 112M-8 | 1.5 | 2 | 4.59 | 4.36 | 4.20 | 700 | 71 | 0.7 | 20.5 | 3.8 | 2.1 | 2.3 | 61 | 26 |
MS | 132S-8 | 2.2 | 3 | 6.24 | 5.93 | 5.72 | 710 | 76.5 | 0.7 | 29.6 | 4.3 | 2 | 2.3 | 64 | 34 |
MS | 132M-8 | 3 | 4 | 8.34 | 7.92 | 7.63 | 710 | 77 | 0.71 | 40.4 | 4.0 | 2 | 2.4 | 64 | 40 |
MS | 160M1-8 | 4 | 5.5 | 9.83 | 9.34 | 9.00 | 715 | 82.4 | 0.75 | 53.4 | 5.3 | 1.9 | 2.9 | 68 | 59 |
MS | 160M2-8 | 5.5 | 7.5 | 13.00 | 12.35 | 11.90 | 720 | 84.6 | 0.76 | 73.0 | 6.0 | 2.1 | 3.2 | 68 | 69 |
MS | 160L-8 | 7.5 | 10 | 17.25 | 16.39 | 15.79 | 725 | 85.8 | 0.77 | 98.8 | 6.0 | 2.1 | 3.3 | 68 | 87 |
MS | 180L-8 | 11 | 15 | 24.38 | 23.16 | 22.32 | 725 | 87.9 | 0.78 | 145 | 6.9 | 2 | 2.9 | 78 | 125 |
General Electrical Code: GB755-87; IEC34-1, DIN EN 34-1, IEC85
Power Rank and Size: GB4826-84; GB4772.2-84; IEC72
Protection Class: GB4942.1-85; IEC34-5, DIN EN 34-5
Cooling Method: GB/T1993-93; IEC34-6, DIN EN 34-6
Structure & Installation Type: GB997-81; IEC34-7, DIN EN 34-7
Rotation and Terminal Symbol: IEC34-8, DIN EN 34-8
Noise Level: IEC34-9, DIN EN 34-9
Restarting Feature: IEC34-12, DIN EN 34-12
Mechanical Vibration: IEC34-14, DIN EN 34-14
Voltage: IEC38, DIN EN 38
Vibration: DIN ISO 10816
Thanks for your supporting. We will back to you with solution after you leave your requirements and contacts.