185~5600 kw high voltage variable frequency inverter variable speed motor

    Rated Output : 185~5,600 kW
    Poles : 2 ~ 16 poles
    Frequency : 50 Hz, 60 Hz
    Rated Voltage : 380 up to 13,800V
    Protection Class : IP23, IP44, IP54, IP55
    Insulation Class : F, H
    Mounting Methods : B3
    Frame Size : 355~800 frame
    Housing Material : Fabricated in welded steel
    Brand Bearing : C&U, NSK, SKF, FAG
    Cooling Methods : IC01, IC411, IC416,  IC611, IC616, IC81W
  • Description
  • Technical Data
  • Mounting & Dimension
  • Production Standards
  • Inquiry

Variable Frequency Motor Standard Features:

Variable Frequency Inverter Variable Speed Motor

Output : 185 up to 5,600 kW

Voltage : 380 up to 13,800 V

Frequency : 50 / 60 Hz

Poles : 2 up to 16 Poles

Protection Type : IP23, IP44, IP54, IP55

Service Factor : 1.00

Mountings: B3 (horizontal)

Frame : Fabricated in welded steel 355 up to 10,000 frame

Insulation Class : F (ΔT=80°K)

Bearing type :

Ball bearing

Sleeve bearing

Bearing brand : Top quality one of Chinese bearing brand

Working Duty: S1 (Continuous)

Ambient Temperature : -15°C ~ 40°C

Altitude : 1000 m.a.s.l.

Ambient Humidity : Lower than 90%

Cooling :

IC01 Open self-ventilated

IC411 Totally-enclosed, fan-cooled

IC416 Forced cooling by independent axial fan

IC511 Self-ventilated with air-to-air heat exchanger, heat exchanger around the stator

IC611 Self-ventilated with air-to-air heat exchanger, heat exchanger on top of motor

IC616 Forced ventilation in the air internal and external circuit, air-to-air heat exchanger on the top of motor

ICW81A Self-ventilated with air-to-water heat exchanger, heat exchanger on top of motor

Lubricating : With grease system

Material of nameplate : Stainless steel

Metric Threaded Cable Entries on the Terminal Box

Grounding lug : on the frame and terminal box

Temperature detector : PT100

3 connection terminals in the power terminal box for high voltage (with terminal block)

6 loose power connection leads for low voltage (without terminal block)

Dimensions : According to IEC-72

Performance Characteristics : According to IEC-34

Motor color : RAL 6018 green or as per request

Available Option

Customized frame size

Shaft : Special dimensions, double shaft end, tapered, hollow as per request

VFD application

Service Factor: 1.15 or above

Insulation Class : H (ΔT=105°K)

Ambient temperature : above 40 °C (on request)

Altitude above 1000 m (on request)

Mountings : B5, B35, V1

SKF, FAG, NSK bearing

Grease lubricated bearings

Space heaters

Rotor terminal box separated from stator terminal box

Thermostats RTD

Thermal protection PTC

Bearing thermometer with gauge with/without contact

Independent hydraulic oil circulation system for sleeve bearing

DE or both DE and NDE bearings are electrically insulated

Grounding brush on drive end bearing for all frames when driven by frequency converter (except for classified area)

Special Windings (Special Voltage & Frequency)

Typical Applications

Customized request

Blowers

Compressors

Conveyor

Cranes

Crushers

Elevators

Fans Pumps

Grinders

Mills

Mixers

Presses

Ventilators

Agricultural machine

Brick machine

Cement machine

Centrifugal machine

Chemical machine

Food machine

Forging machine

Foundry machine

Hydraulic machine

Mine Machine

Metallurgy Machine

Machine tools

Packaging machine

Pellet machine

Plastic machine

Power plant

Refrigerating machine

Steel industry

Textile machinery

Transportation machinery

Others

Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 3000 r/min = 2-poles (50Hz)
YVFKK 3551-2 220 49.0 38.8 26.9 24.5 2985 92.5 0.85 0.6 7.0 1.8 2.7 22 2225
YVFKK 3552-2 250 55.6 44.1 30.6 27.8 2985 92.6 0.85 0.6 7.0 1.8 3.0 24 2430
YVFKK 3553-2 280 62.1 49.3 34.2 31.1 2985 92.8 0.85 0.6 7.0 1.8 3.4 26 2460
YVFKK 3554-2 315 69.6 55.2 38.3 34.8 2985 93.1 0.85 0.6 7.0 1.8 3.6 27 2475
YVFKK 4002-2 355 77.3 61.3 42.5 38.7 2985 93.4 0.86 0.6 7.0 1.8 5.3 30 3185
YVFKK 4003-2 400 86.8 68.9 47.8 43.4 2985 93.7 0.86 0.6 7.0 1.8 5.7 32 3285
YVFKK 4004-2 450 97.4 77.3 53.6 48.7 2985 94 0.86 0.6 7.0 1.8 6.5 34 3230
YVFKK 4005-2 500 108 85.7 59.4 54.0 2985 94.2 0.86 0.6 7.0 1.8 6.8 35 3260
YVFKK 4502-2 560 121 95.7 66.4 60.3 2985 94.4 0.86 0.6 7.0 1.8 9.4 40 3870
YVFKK 4503-2 630 135 107 74.5 67.7 2985 94.6 0.86 0.6 7.0 1.8 10.8 44 3890
YVFKK 4504-2 710 153 121 83.9 76.3 2985 94.7 0.86 0.6 7.0 1.8 11.8 46 3930
YVFKK 4505-2 800 172 136 94.4 85.8 2985 94.8 0.86 0.6 7.0 1.8 12.4 48 3985
YVFKK 5001-2 900 191 151 105 95.3 2985 95 0.87 0.6 7.0 1.8 17.2 73.4 4780
YVFKK 5002-2 1000 211 168 116 106 2985 95.1 0.87 0.6 7.0 1.8 19.1 85 4960
YVFKK 5003-2 1120 237 188 130 118 2985 95.2 0.87 0.6 7.0 1.8 21.1 93 5140
YVFKK 5004-2 1250 264 209 145 132 2985 95.3 0.87 0.6 7.0 1.8 23.0 101 5320
YVFKK 5601-2 1400 292 231 160 146 2985 95.4 0.88 0.6 7.0 1.8 39.8 106 6030
YVFKK 5602-2 1600 333 264 183 167 2985 95.5 0.88 0.6 7.0 1.8 42.4 107 6390
YVFKK 5603-2 1800 374 297 206 187 2985 95.6 0.88 0.6 7.0 1.8 46.4 108 6750
YVFKK 6301-2 2000 415 330 229 208 2985 95.7 0.88 0.6 7.0 1.8 47.4 110 8730
YVFKK 6302-2 2240 465 369 256 232 2985 95.8 0.88 0.6 7.0 1.8 51.7 114 8820
YVFKK 6303-2 2500 518 411 285 259 2985 95.9 0.88 0.6 7.0 1.8 57.1 120 9020
YVFKK 7101-2 2800 580 460 319 290 2985 96 0.88 0.6 7.0 1.8 - - 14370
YVFKK 7102-2 3150 652 517 358 326 2985 96.1 0.88 0.6 7.0 1.8 - - 14690
YVFKK 7103-2 3550 742 589 408 371 2985 96.2 0.87 0.6 7.0 1.8 - - 15230
YVFKK 7104-2 4000 835 663 459 418 2985 96.3 0.87 0.6 7.0 1.8 - - 15450
YVFKK 8101-2 4500 939 745 516 469 2985 96.4 0.87 0.6 7.0 1.8 - - 16450
YVFKK 8102-2 5000 1042 827 573 521 2985 96.5 0.87 0.6 7.0 1.8 - - 16700
YVFKK 8103-2 5600 1166 925 641 583 2985 96.6 0.87 0.6 7.0 1.8 - - 17000
Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 1500 r/min = 4-poles (50Hz)
YVFKK 3551-4 185 41.0 32.5 22.6 20.5 1485 92.8 0.85 0.7 6.5 1.8 3.0 68 2050
YVFKK 3552-4 200 44.3 35.2 24.4 22.2 1485 92.9 0.85 0.7 6.5 1.8 3.4 78 2090
YVFKK 3553-4 220 48.7 38.6 26.8 24.3 1485 93 0.85 0.7 6.5 1.8 3.8 88 2150
YVFKK 3554-4 250 55.3 43.8 30.4 27.6 1485 93.1 0.85 0.7 6.5 1.8 4.2 97 2205
YVFKK 4002-4 280 61.1 48.5 33.6 30.6 1485 93.2 0.86 0.7 6.5 1.8 5.8 108 3400
YVFKK 4003-4 315 68.7 54.5 37.8 34.3 1485 93.3 0.86 0.7 6.5 1.8 6.0 120 3460
YVFKK 4004-4 355 77.2 61.3 42.5 38.6 1485 93.5 0.86 0.7 6.5 1.8 6.2 133 3530
YVFKK 4005-4 400 86.8 68.9 47.8 43.4 1485 93.7 0.86 0.7 6.5 1.8 6.5 147 3645
YVFKK 4006-4 450 97.5 77.3 53.6 48.7 1485 93.9 0.86 0.7 6.5 1.8 7.0 161 3745
YVFKK 4502-4 500 108 85.8 59.5 54.1 1485 94 0.86 0.7 6.5 1.8 10.0 178 3935
YVFKK 4503-4 560 121 95.9 66.5 60.5 1485 94.2 0.86 0.7 6.5 1.8 11.0 197 4015
YVFKK 4504-4 630 136 108 74.7 67.9 1485 94.4 0.86 0.7 6.5 1.8 12.0 218 4075
YVFKK 4505-4 710 153 121 84.0 76.3 1485 94.6 0.86 0.7 6.5 1.8 13.0 241 4210
YVFKK 5001-4 800 170 135 93.3 84.9 1485 94.8 0.87 0.7 6.5 1.8 22.0 266 4950
YVFKK 5002-4 900 191 151 105 95.4 1485 94.9 0.87 0.7 6.5 1.8 24.0 290 5250
YVFKK 5003-4 1000 212 168 116 106 1485 95 0.87 0.7 6.5 1.8 26.0 318 5420
YVFKK 5004-4 1120 237 188 130 118 1485 95.1 0.87 0.7 6.5 1.8 30.0 347 5610
YVFKK 5601-4 1250 261 207 144 131 1485 95.2 0.88 0.6 6.5 1.8 51.0 379 6135
YVFKK 5602-4 1400 292 232 161 146 1485 95.3 0.88 0.6 6.5 1.8 57.0 421 7290
YVFKK 5603-4 1600 337 267 185 168 1485 94.4 0.88 0.6 6.5 1.8 60.0 460 8145
YVFKK 6301-4 1800 375 297 206 187 1485 95.5 0.88 0.6 6.5 1.8 96.0 498 10125
YVFKK 6302-4 2000 416 330 229 208 1485 95.6 0.88 0.6 6.5 1.8 102.0 540 11000
YVFKK 6303-4 2240 465 369 256 233 1485 95.7 0.88 0.6 6.5 1.8 112.0 584 11790
YVFKK 7101-4 2500 517 410 284 259 1485 96.1 0.88 0.5 7.0 1.8 - - 14870
YVFKK 7102-4 2800 579 459 318 289 1485 96.2 0.88 0.5 7.0 1.8 - - 15300
YVFKK 7103-4 3150 658 522 362 329 1485 96.3 0.87 0.5 7.0 1.8 - - 15500
YVFKK 7104-4 3550 741 588 408 371 1485 96.3 0.87 0.5 7.0 1.8 - - 15970
YVFKK 8101-4 4000 834 662 459 417 1485 96.4 0.87 0.5 7.0 1.8 - - 17250
YVFKK 8102-4 4500 939 745 516 469 1485 96.4 0.87 0.5 7.0 1.8 - - 17500
YVFKK 8103-4 5000 1042 827 573 521 1485 96.5 0.87 0.5 7.0 1.8 - - 17700
Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 1000 r/min = 6-poles (50Hz)
YVFKK 4001-6 185 42.7 33.9 23.5 21.4 990 92.4 0.82 0.7 6.0 1.8 8.0 193 2185
YVFKK 4002-6 200 46.1 36.6 25.3 23.0 990 92.6 0.82 0.7 6.0 1.8 8.7 210 2265
YVFKK 4003-6 220 50.6 40.1 27.8 25.3 990 92.8 0.82 0.7 6.0 1.8 9.0 236 3475
YVFKK 4004-6 250 57.4 45.5 31.5 28.7 990 93 0.82 0.7 6.0 1.8 10.0 262 3510
YVFKK 4005-6 280 64.0 50.8 35.2 32.0 990 93.3 0.82 0.7 6.0 1.8 10.8 291 3555
YVFKK 4006-6 315 71.9 57.0 39.5 35.9 990 93.5 0.82 0.7 6.0 1.8 11.0 324 3655
YVFKK 4502-6 355 79.9 63.4 43.9 39.9 990 93.7 0.83 0.7 6.0 1.8 14.0 361 3870
YVFKK 4503-6 400 89.9 71.3 49.4 44.9 990 93.8 0.83 0.7 6.0 1.8 15.0 401 3915
YVFKK 4504-6 450 101 80.0 55.4 50.4 990 94.1 0.83 0.7 6.0 1.8 16.0 440 4025
YVFKK 4505-6 500 112 88.7 61.5 55.9 990 94.3 0.83 0.7 6.0 1.8 17.0 687 4140
YVFKK 5001-6 560 124 98.0 68.0 61.8 990 94.4 0.84 0.7 6.0 1.8 27.0 540 4960
YVFKK 5002-6 630 139 110 76.4 69.4 990 94.5 0.84 0.7 6.0 1.8 32.5 599 5030
YVFKK 5003-6 710 156 124 85.8 78.0 990 94.8 0.84 0.7 6.0 1.8 34.0 665 5230
YVFKK 5004-6 800 176 139 96.6 87.8 990 94.9 0.84 0.7 6.0 1.8 40.0 736 5410
YVFKK 5601-6 900 195 155 107 97.5 990 95 0.85 0.7 6.5 1.8 64.0 805 6885
YVFKK 5602-6 1000 216 172 119 108 990 95.1 0.85 0.7 6.5 1.8 70.0 886 7000
YVFKK 5603-6 1120 242 192 133 121 990 95.2 0.85 0.7 6.5 1.8 75.0 927 7110
YVFKK 6301-6 1250 267 212 147 133 990 95.3 0.86 0.7 6.0 1.8 139.0 1068 7860
YVFKK 6302-6 1400 299 237 164 149 990 95.4 0.86 0.7 6.0 1.8 147.0 1192 10125
YVFKK 6303-6 1600 341 270 187 170 990 95.5 0.86 0.7 6.0 1.8 162.0 1312 11025
YVFKK 7101-6 1800 387 307 213 193 985 95.8 0.85 0.5 7.0 1.8 - - 14880
YVFKK 7102-6 2000 429 341 236 215 985 95.9 0.85 0.5 7.0 1.8 - - 15230
YVFKK 7103-6 2240 480 381 264 240 985 96 0.85 0.5 7.0 1.8 - - 15670
YVFKK 7104-6 2500 535 425 295 268 985 96.1 0.85 0.5 7.0 1.8 - - 15880
YVFKK 8001-6 2800 593 470 326 296 990 96.1 0.86 0.5 7.0 1.8 - - 16500
YVFKK 8002-6 3150 666 528 366 333 990 96.2 0.86 0.5 7.0 1.8 - - 16800
YVFKK 8003-6 3550 751 596 413 375 990 96.2 0.86 0.5 7.0 1.8 - - 17000
YVFKK 8004-6 4000 845 670 465 423 990 96.3 0.86 0.5 7.0 1.8 - - 17200
Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 750 r/min = 8-poles (50Hz)
YVFKK 4004-8 185 44.9 35.6 24.7 22.4 740 92.5 0.78 0.8 5.5 1.8 11.0 406 3480
YVFKK 4005-8 200 48.4 38.4 26.6 24.2 740 92.7 0.78 0.8 5.5 1.8 12.0 450 3500
YVFKK 4006-8 220 53.1 42.1 29.2 26.6 740 92.9 0.78 0.8 5.5 1.8 13.0 502 3545
YVFKK 4502-8 250 59.5 47.2 32.7 29.8 740 93 0.79 0.8 5.5 1.8 16.0 558 3670
YVFKK 4503-8 280 66.5 52.8 36.6 33.3 740 93.2 0.79 0.8 5.5 1.8 17.0 622 3780
YVFKK 4504-8 315 74.7 59.2 41.1 37.3 740 93.4 0.79 0.8 5.5 1.8 18.0 693 3895
YVFKK 4505-8 355 84.1 66.7 46.2 42.0 740 93.5 0.79 0.8 5.5 1.8 19.0 772 4015
YVFKK 5001-8 400 93.4 74.1 51.3 46.7 740 93.7 0.8 0.8 5.5 1.8 30.0 853 4740
YVFKK 5002-8 450 105 83.2 57.7 52.5 740 93.8 0.8 0.8 5.5 1.8 34.0 941 4880
YVFKK 5003-8 500 116 92.1 63.8 58.0 740 94.2 0.8 0.8 5.5 1.8 38.0 1044 5045
YVFKK 5004-8 560 130 103 71.4 64.9 740 94.4 0.8 0.8 5.5 1.8 42.0 1160 5120
YVFKK 5601-8 630 142 113 78.2 71.1 740 94.5 0.82 0.7 6.0 1.8 79.0 1221 6165
YVFKK 5602-8 710 160 127 88.1 80.1 740 94.6 0.82 0.7 6.0 1.8 87.0 1357 6345
YVFKK 5603-8 800 180 143 99.1 90.1 740 94.7 0.82 0.7 6.0 1.8 90.0 1505 6570
YVFKK 6301-8 900 198 157 109 98.9 740 94.8 0.84 0.7 6.0 1.8 129.0 1650 7440
YVFKK 6302-8 1000 219 174 121 110 740 94.9 0.84 0.7 6.0 1.8 137.0 1820 7480
YVFKK 6303-8 1120 246 195 135 123 740 95 0.84 0.7 6.0 1.8 151.0 2001 8170
YVFKK 6304-8 1250 274 217 151 137 740 95.1 0.84 0.7 6.0 1.8 160.0 2204 8540
YVFKK 7101-8 1400 306 243 168 153 740 95.2 0.84 0.6 7.0 1.8 - - 14780
YVFKK 7102-8 1600 350 277 192 175 740 95.3 0.84 0.6 7.0 1.8 - - 15300
YVFKK 7103-8 1800 393 312 216 196 740 95.4 0.84 0.6 7.0 1.8 - - 15570
YVFKK 8001-8 2000 431 342 237 216 740 95.5 0.85 0.6 7.0 1.8 - - 17050
YVFKK 8002-8 2240 482 383 265 241 740 95.6 0.85 0.6 7.0 1.8 - - 17300
YVFKK 8003-8 2500 538 427 296 269 740 95.7 0.85 0.6 7.0 1.8 - - 17500
YVFKK 8004-8 2800 602 477 331 301 740 95.8 0.85 0.6 7.0 1.8 - - 17800
Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 600 r/min = 10-poles (50Hz)
YVFKK 4501-10 185 47.1 37.3 25.9 23.5 595 91.7 0.75 0.8 5.5 1.8 19.0 698 3675
YVFKK 4502-10 200 50.8 40.3 27.9 25.4 595 91.9 0.75 0.8 5.5 1.8 20.0 775 3715
YVFKK 4503-10 220 55.7 44.2 30.6 27.9 595 92.1 0.75 0.8 5.5 1.8 22.0 865 3790
YVFKK 4504-10 250 63.2 50.1 34.8 31.6 595 92.3 0.75 0.8 5.5 1.8 24.0 902 3850
YVFKK 4505-10 280 70.6 56.0 38.8 35.3 595 92.5 0.75 0.8 5.5 1.8 26.0 1072 4070
YVFKK 5001-10 315 78.1 62.0 43.0 39.1 595 92.8 0.76 0.8 5.5 1.8 36.0 1196 4750
YVFKK 5002-10 355 87.9 69.7 48.3 43.9 595 93 0.76 0.8 5.5 1.8 38.0 1332 4840
YVFKK 5003-10 400 98.7 78.3 54.3 49.3 595 93.3 0.76 0.8 5.5 1.8 42.0 1471 4985
YVFKK 5004-10 450 111 88.0 61.0 55.5 595 93.4 0.76 0.8 5.5 1.8 45.0 1627 5130
YVFKK 5601-10 500 120 95.0 65.9 59.9 595 93.6 0.78 0.7 6.0 1.8 67.0 1710 7105
YVFKK 5602-10 560 134 106 73.7 67.0 595 93.7 0.78 0.7 6.0 1.8 74.0 1902 7290
YVFKK 5603-10 630 151 120 82.9 75.3 595 93.8 0.78 0.7 6.0 1.8 79.0 2116 7335
YVFKK 5604-10 710 169 134 93.2 84.7 595 94 0.78 0.7 6.0 1.8 88.0 2355 7470
YVFKK 6301-10 800 186 147 102 92.9 595 94.2 0.8 0.7 6.0 1.8 132.0 2615 8325
YVFKK 6302-10 900 209 166 115 104 595 94.3 0.8 0.7 6.0 1.8 140.0 2800 8595
YVFKK 6303-10 1000 232 184 127 116 595 94.4 0.8 0.7 6.0 1.8 152.0 3170 8865
YVFKK 6304-10 1120 259 205 142 129 595 94.6 0.8 0.7 6.0 1.8 167.0 3489 9360
YVFKK 7101-10 1250 278 220 153 139 595 94.8 0.83 0.6 6.5 1.8 - - 15350
YVFKK 7102-10 1400 311 247 171 155 595 94.9 0.83 0.6 6.5 1.8 - - 15780
YVFKK 7103-10 1600 355 282 195 178 595 95 0.83 0.6 6.5 1.8 - - 15890
YVFKK 8001-10 1800 399 316 219 199 595 95.1 0.83 0.6 6.5 1.8 - - 16800
YVFKK 8002-10 2000 443 351 244 221 595 95.2 0.83 0.6 6.5 1.8 - - 17200
YVFKK 8003-10 2240 495 393 272 248 595 95.3 0.83 0.6 6.5 1.8 - - 17500
Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 500 r/min = 12-poles (50Hz)
YVFKK 4504-12 185 50.4 40.0 27.7 25.2 495 91.8 0.7 0.8 5.5 1.8 24.0 1487 3915
YVFKK 4505-12 200 54.3 43.1 29.9 27.2 495 92 0.7 0.8 5.5 1.8 26.0 1206 3933
YVFKK 5001-12 220 58.0 46.0 31.9 29.0 495 92.2 0.72 0.8 5.5 1.8 40.0 1347 4670
YVFKK 5002-12 250 65.7 52.1 36.1 32.8 495 92.5 0.72 0.8 5.5 1.8 42.0 1499 4855
YVFKK 5003-12 280 73.4 58.2 40.4 36.7 495 92.7 0.72 0.8 5.5 1.8 43.0 1672 5000
YVFKK 5004-12 315 82.5 65.4 45.4 41.2 495 92.8 0.72 0.8 5.5 1.8 47.0 1865 5230
YVFKK 5601-12 355 90.2 71.6 49.6 45.1 495 93 0.74 0.7 6.0 1.8 87.0 1967 5470
YVFKK 5602-12 400 101 80.4 55.7 50.7 495 93.3 0.74 0.7 6.0 1.8 96.0 2190 5580
YVFKK 5603-12 450 114 90.4 62.7 57.0 495 93.4 0.74 0.7 6.0 1.8 103.0 2411 6610
YVFKK 5604-12 500 126 100 69.4 63.1 495 93.7 0.74 0.7 6.0 1.8 114.0 2673 6860
YVFKK 6301-12 560 137 109 75.6 68.7 495 93.8 0.76 0.7 6.0 1.8 179.0 2974 7110
YVFKK 6302-12 630 154 123 84.9 77.2 495 93.9 0.76 0.7 6.0 1.8 191.0 3312 9630
YVFKK 6303-12 710 174 138 95.6 86.9 495 94 0.76 0.7 6.0 1.8 208.0 3688 9880
YVFKK 6304-12 800 196 155 108 97.8 495 94.2 0.76 0.7 6.0 1.8 272.0 4098 10135
YVFKK 7101-12 900 211 167 116 106 495 94.4 0.79 0.6 6.5 1.8 - - 15420
YVFKK 7102-12 1000 235 186 129 117 495 94.4 0.79 0.6 6.5 1.8 - - 15750
YVFKK 7103-12 1120 262 208 144 131 495 94.5 0.79 0.6 6.5 1.8 - - 15980
YVFKK 8001-12 1250 293 232 161 146 495 94.5 0.79 0.6 6.5 1.8 - - 17210
YVFKK 8002-12 1400 328 260 180 164 495 94.6 0.79 0.6 6.5 1.8 - - 17500
YVFKK 8003-12 1600 375 297 206 187 495 94.6 0.79 0.6 6.5 1.8 - - 17800
Model Output Rated Current (A) Speed Eff. P. F. Tst Ist Tmax J (Kg.m2) Weight
kW 3300V 4160V 6000V 6600V r/min η% cos ϕ Tn In Tn Motor Load kg
Synchronous Speed 400 r/min = 16-poles (50Hz)
YVFKK 7101-16 500 129 102 71.0 64.6 365 92.8 0.73 0.6 6.5 1.8 - - 15350
YVFKK 7102-16 560 144 115 79.5 72.2 365 92.9 0.73 0.6 6.5 1.8 - - 15600
YVFKK 7103-16 630 162 129 89.3 81.2 365 93 0.73 0.6 6.5 1.8 - - 15800
YVFKK 7104-16 710 183 145 100 91.3 365 93.2 0.73 0.6 6.5 1.8 - - 16000
YVFKK 8001-16 800 205 163 113 103 365 93.3 0.73 0.6 6.5 1.8 - - 17250
YVFKK 8002-16 900 231 183 127 116 365 93.3 0.73 0.6 6.5 1.8 - - 17620
YVFKK 8003-16 1000 257 204 141 128 365 93.3 0.73 0.6 6.5 1.8 - - 17800
YVFKK 8003-16 1120 287 228 158 144 365 93.4 0.73 0.6 6.5 1.8 - - 17900
Please contact us if standard or customized dimensions.

General Electrical Code: GB755-87; IEC34-1, DIN EN 34-1, IEC85

Power Rank and Size: GB4826-84; GB4772.2-84; IEC72

Protection Class: GB4942.1-85; IEC34-5, DIN EN 34-5

Cooling Method: GB/T1993-93; IEC34-6, DIN EN 34-6

Structure & Installation Type: GB997-81; IEC34-7, DIN EN 34-7

Rotation and Terminal Symbol: IEC34-8, DIN EN 34-8

Noise Level: IEC34-9, DIN EN 34-9

Restarting Feature: IEC34-12, DIN EN 34-12

Mechanical Vibration: IEC34-14, DIN EN 34-14

Voltage: IEC38, DIN EN 38

Vibration: DIN ISO 10816

>>INQUIRY

Thanks for your supporting. We will back to you with solution after you leave your requirements and contacts.

*Your Company:
Address:
Tel:
Fax :
* Your Email :
Skype :
Website :
Title:
Inquiry :