Single phase capacitor motor

    Rated Output : 0.12~4 kW; 0.16~5.5 hp
    Poles : 2 poles, 4 poles
    Frequency : 50 Hz, 60 Hz
    Rated Voltage : 110V, 115V, 220V, 230V, 240V
    Protection Class : IP44, IP54, IP55
    Insulation Class : B, F
    Mounting Methods : B3, B14, B34, B5, B35
    Frame Size : 63~112 frame
    Housing Material : Die casted aluminum-alloy
    Brand Bearing : C&U, NSK, SKF, FAG
    Cooling Methods : IC411
  • Description
  • Technical Data
  • Mounting & Dimension
  • Production Standards
  • Inquiry

Single phase capacitor motor can be with start-capacitor type, capacitor-run type, and dual type, which can supply high starting torque and long time stable running performances as request.

Be made of selected qualified die casted aluminum-alloy materials and conform to the IEC standard with the latest design in entirety.

Good performance, such as high safety, low noise, little vibration, reliable operation, stable running and convenient maintenance.

Light weight, small volume and simple construction.

The foot can be removable and various mounting modes are available.

Can be fit for the common sites and concise machines that has no special requirements, such as compressor, pump, refrigerator, medical apparatus, painting machine and other machinery.

Can be equipped with PTC if requested.


Service Conditions

Voltage Wave: ±5%

Frequency Wave: ±2%

Ambient Temperature: -15~40°C

Altitude: 1000 m.a.s.l

Humidity: 90%

Protection Class: IP44, IP54, IP55

Insulation Class: B, F

Temp. Rising: 80K (B class)

Cooling Method: IC411 (Fan cooling)

Working Duty: S1 (Continuous)

Tolerance:

Efficiency: -0.1 x (1-η)

Power Factor: - (1- cos ϕ)/6, -0.02(min.)

Rotation: ±20%

Locked Current: ±20%

Locked Torque: -15%, +20%

Max. Torque: -10%

Moment of Inertia (J): ±10%

Model Output Rated Current (A) Speed Eff. P. F. Torque Ist Tst Tmax Noise Weight
kW hp 110V 220V 230V 240V r/min η% cosϕ Nm In Tn Tn dB(A) kg
Synchronous Speed 3000 r/min = 2-poles (50Hz)
ML 631-2 0.18 0.25 2.89 1.44 1.38 1.32 2710 63 0.9 0.63 5.8 2.5 1.6 70 4
ML 632-2 0.25 0.34 3.95 1.97 1.89 1.81 2710 64 0.9 0.88 5.3 2.5 1.6 73 4.5
ML 711-2 0.37 0.5 5.56 2.78 2.66 2.55 2780 65 0.93 1.27 5.6 2.5 1.8 75 6.1
ML 712-2 0.55 0.75 7.91 3.95 3.78 3.62 2790 68 0.93 1.88 5.3 2.5 1.8 76 6.5
ML 801-2 0.75 1 10.18 5.09 4.87 4.67 2800 72 0.93 2.56 6.2 2.5 1.8 76 9
ML 802-2 1.1 1.5 14.73 7.36 7.04 6.75 2810 73 0.93 3.74 5.7 2.5 1.8 79 10
ML 90S-2 1.5 2 19.81 9.91 9.48 9.08 2810 74 0.93 5.10 5.8 2.5 1.8 84 13
ML 90L-2 2.2 3 28.37 14.18 13.57 13.00 2810 75 0.94 7.48 5.5 2.5 1.8 84 14
ML 100L1-2 3 4 37.28 18.64 17.83 17.09 2830 77 0.95 10.12 6.2 2.5 1.7 88 24
ML 100L2-2 4 5.5 48.56 24.28 23.23 22.26 2840 78 0.96 13.45 6.0 2.5 1.7 90 26
ML 112M-2 4 5.5 46.38 23.19 22.18 21.26 2850 80 0.98 13.40 6.8 2.5 1.7 90 34
Synchronous Speed 1500 r/min = 4-poles (50Hz)
ML 631-4 0.12 0.16 2.20 1.10 1.05 1.01 1350 55 0.9 0.85 5.7 2.5 1.6 64 4
ML 632-4 0.18 0.25 3.25 1.62 1.55 1.49 1350 56 0.9 1.27 5.5 2.5 1.6 64 4.5
ML 711-4 0.25 0.34 4.21 2.10 2.01 1.93 1380 60 0.9 1.73 5.0 2.5 1.7 66 6.1
ML 712-4 0.37 0.5 5.93 2.97 2.84 2.72 1380 63 0.9 2.56 5.3 2.5 1.7 68 6.5
ML 801-4 0.55 0.75 8.42 4.21 4.03 3.86 1400 66 0.9 3.75 5.0 2.5 1.8 71 9.5
ML 802-4 0.75 1 10.98 5.49 5.25 5.03 1410 69 0.9 5.08 5.7 2.5 1.8 71 10.5
ML 90S-4 1.1 1.5 15.14 7.57 7.24 6.94 1410 71 0.93 7.45 5.5 2.5 1.8 74 13.5
ML 90L-4 1.5 2 20.09 10.04 9.61 9.21 1400 73 0.93 10.23 5.7 2.5 1.8 79 14.5
ML 100L1-4 2.2 3 29.06 14.53 13.90 13.32 1430 74 0.93 14.69 5.4 2.5 1.8 79 24
ML 100L2-4 3 4 39.10 19.55 18.70 17.92 1440 75 0.93 19.90 5.9 2.5 1.8 83 28.5
ML 112M1-4 3.75 5 46.60 23.30 22.29 21.36 1440 77 0.95 24.87 6.3 2.5 1.7 86 32
ML 112M2-4 4 5.5 46.86 23.43 22.41 21.48 1440 80 0.97 26.53 6.7 2.5 1.7 86 33

Please contact us if standard or customized dimensions.

General Electrical Code: GB755-87; IEC34-1, DIN EN 34-1, IEC85

Power Rank and Size: GB4826-84; GB4772.2-84; IEC72

Protection Class: GB4942.1-85; IEC34-5, DIN EN 34-5

Cooling Method: GB/T1993-93; IEC34-6, DIN EN 34-6

Structure & Installation Type: GB997-81; IEC34-7, DIN EN 34-7

Rotation and Terminal Symbol: IEC34-8, DIN EN 34-8

Noise Level: IEC34-9, DIN EN 34-9

Restarting Feature: IEC34-12, DIN EN 34-12

Mechanical Vibration: IEC34-14, DIN EN 34-14

Voltage: IEC38, DIN EN 38

Vibration: DIN ISO 10816

>>INQUIRY

Thanks for your supporting. We will back to you with solution after you leave your requirements and contacts.

*Your Company:
Address:
Tel:
Fax :
* Your Email :
Skype :
Website :
Title:
Inquiry :