3 Phase Slip Ring Induction Motor

    Rated Output : 4~800 kW
    Poles : 4 ~ 12 poles
    Frequency : 50 Hz, 60 Hz
    Rated Voltage : 380, 400, 415, 440, 460, 480, 550, 660, 690 V
    Protection Class : IP44, IP54, IP55
    Insulation Class : B, F, H
    Mounting Methods : B3, B5, B35, V1
    Frame Size : 132~450 frame
    Housing Material : Cast iron, fabricated weled steel plate
    Brand Bearing : C&U, NSK, SKF, FAG
    Cooling Methods : IC411, IC416
  • Description
  • Technical Data
  • Mounting & Dimension
  • Production Standards
  • Inquiry

3 Phase Slip Ring Induction Motor

Be specially designed for energy saving purpose which is totally enclosed and fan-cooled type.

Good performance, such as high safety, energy saving, compact design, low noise, little vibration, high torque big breakaway torque, reliable operation, stable running and convenient maintenance.

Can be fit for common working environment and machinery without special requirement, such as pumps, fans, ventilators, mixer, crushers, food machines, agriculture machines etc.

Equipped with re-greasing system when the motor frame size is 160MM and above

Can be equipped with PTC if requested.

Labeling Standards

Series Code + Frame Size + Iron Core Length No. + Motor Poles

Example: YR2 160 L ¨C 4

YR2¡ª3 phase slip ring induction motor

160¡ªthe second part means the height of motor center (when the motor has no foot, it is same to motor with foot)

L¡ªthe third part means the base iron core length no.(S-Short Base, M-Medium Base, L-Long Base)

4¡ªthe forth part means the motor poles, this is a 4 poles motor, synchronous speed is 1500 r/min (50Hz); 1800 r/min (60Hz)

Slip Ring Induction Motors Service Conditions£º

Voltage Wave: ¡À5%

Frequency Wave: ¡À2%

Ambient Temperature: -15~40¡ãC

Altitude: 1000 m.a.s.l

Humidity: ¨Q90%

Protection Class: IP44, IP54, IP55

Insulation Class: F, H

Temp. Rising: 80K (B class), 105K (F class)

Cooling Method: IC411 (Fan cooling)

Working Duty: S1 (Continuous)

Tolerance

Efficiency: -0.1 x (1-¦Ç)

Power Factor: - (1- cos ϕ)/6, -0.02(min.)

Rotation: ¡À20%

Locked Current: ¡À20%

Locked Torque: -15%, +20%

Max. Torque: -10%

Moment of Inertia (J): ¡À10%

Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above

Model Output Rated Current (A) Speed Eff. P. F. Tmax Rotor Noise Vibration J Weight
kW hp 380V 400V 415V r/min ¦Ç% cos ϕ Tn V A dB(A) mm/s kg.m2 kg
Synchronous Speed 1500 r/min = 4-poles (50Hz)
YR2 132M1-4 4 5.5 9.34 8.87 8.55 1421 84.5 0.77 3.0 230 12 86 1.8 0.15 88
YR2 132M2-4 5.5 7.5 12.6 12.0 11.6 1434 86 0.77 3.0 272 13 86 1.8 0.17 96
YR2 160M-4 7.5 10 15.7 14.9 14.4 1444 87.5 0.83 3.0 250 20 90 2.8 0.23 108
YR2 160L-4 11 15 22.5 21.4 20.6 1426 89.5 0.83 3.0 276 25 90 2.8 0.27 115
YR2 180L-4 15 20 30.0 28.5 27.4 1434 89.5 0.85 3.0 278 34 94 2.8 0.39 205
YR2 200L1-4 18.5 25 36.7 34.9 33.6 1439 89 0.86 3.0 247 48 94 2.8 0.51 277
YR2 200L2-4 22 30 43.2 41.0 39.5 1448 90 0.86 3.0 293 47 94 2.8 0.54 290
YR2 225M2-4 30 40 57.6 54.7 52.7 1442 91 0.87 3.0 360 52 98 2.8 0.93 250
YR2 250M1-4 37 50 71.4 67.9 65.4 1448 91.5 0.86 3.0 289 79 98 3.5 1.29 480
YR2 250M2-4 45 60 85.9 81.6 78.6 1453 91.5 0.87 3.0 340 81 100 3.5 1.43 500
YR2 280S-4 55 75 104 98.6 95.0 1457 91.5 0.88 3.0 485 70 100 3.5 2.27 620
YR2 280M-4 75 100 140 133 128 1485 92.5 0.88 3.0 354 128 103 3.5 2.89 720
YR2 315S-4 90 125 172 163 157 1485 92.5 0.86 3.0 525 104 103 3.5 4.65 1060
YR2 315M1-4 110 150 209 199 191 1485 93 0.86 3.0 525 127 103 3.5 5.22 1080
YR2 315M2-4 132 180 250 238 229 1485 93.2 0.86 3.0 601 133 106 3.5 5.68 1125
YR2 315L1-4 160 220 303 288 278 1486 93.2 0.86 3.0 722 134 106 3.5 6.47 1131
YR2 355M1-4 160 220 299 285 274 1483 93.3 0.87 3.0 352 277 106 3.5 11.54 1650
YR2 355M2-4 185 250 346 328 316 1483 93.5 0.87 3.0 348 294 106 3.5 12.58 1723
YR2 355L1-4 200 270 372 353 340 1486 94 0.87 3.3 422 288 106 3.5 13.04 1740
YR2 355L2-4 220 300 409 388 374 1486 94 0.87 3.3 470 285 106 3.5 14.20 1825
YR2 355L3-4 250 340 464 441 425 1487 94 0.87 3.5 528 287 108 3.5 15.13 1900
YR2 355L4-4 280 380 520 494 476 1488 94 0.87 3.5 604 281 108 3.5 16.98 2115
YR2 400M1-4 280 380 525 499 481 1488 94.2 0.86 3.5 545 311 108 3.5 21.51 2721
YR2 400M2-4 315 430 591 561 541 1489 94.2 0.86 3.5 595 320 108 3.5 23.54 2823
YR2 400M3-4 355 480 656 623 601 1489 94.5 0.87 3.5 674 318 108 3.5 26.07 2960
YR2 400M4-4 400 540 739 702 677 1489 94.5 0.87 3.5 776 311 108 3.5 28.35 3082
YR2 400L-4 450 600 810 770 742 1490 94.8 0.89 2.5 847 320 108 3.5 33.01 3295
YR2 4501-4 500 680 897 852 821 1492 95.2 0.89 2.8 722 412 108 3.5 - -
YR2 4502-4 560 760 1003 953 919 1493 95.3 0.89 2.8 867 384 111 3.5 - -
YR2 4503-4 630 850 1115 1059 1021 1493 95.4 0.9 2.8 878 427 111 3.5 - -
YR2 4504-4 710 966 1255 1192 1149 1494 95.5 0.9 2.8 1085 389 111 3.5 - -
YR2 4505-4 800 1088 1413 1342 1294 1493 95.6 0.9 2.8 1121 424 111 3.5 - -
Model Output Rated Current (A) Speed Eff. P. F. Tmax Rotor Noise Vibration J Weight
kW hp 380V 400V 415V r/min ¦Ç% cos ϕ Tn V A dB(A) mm/s kg.m2 kg
Synchronous Speed 1000 r/min = 6-poles (50Hz)
YR2 132M1-6 3 4.1 8.21 7.80 7.51 949 80.5 0.69 2.8 206 10 82 1.8 0.20 89
YR2 132M2-6 4 5.4 10.7 10.2 9.84 949 82 0.69 2.8 230 11 82 1.8 0.21 97
YR2 160M-6 5.5 7.5 13.4 12.7 12.2 940 84.5 0.74 2.8 244 15 82 2.8 0.28 145
YR2 160L-6 7.5 10 17.9 17.0 16.4 947 86 0.74 2.8 266 18 85 2.8 0.32 153
YR2 180L-6 11 15 23.6 22.4 21.6 949 87.5 0.81 2.8 310 23 85 2.8 0.46 203
YR2 200L1-6 15 20 31.8 30.2 29.1 955 88.5 0.81 2.8 198 48 88 2.8 0.67 280
YR2 225M1-6 18.5 25 38.3 36.4 35.0 955 88.5 0.83 2.8 187 63 88 2.8 0.92 330
YR2 225M2-6 22 30 45.0 42.7 41.2 964 89.5 0.83 2.8 224 61 88 2.8 1.03 350
YR2 250M1-6 30 41 60.3 57.3 55.2 966 90 0.84 2.8 282 66 91 3.5 1.80 480
YR2 250M2-6 37 50 73.9 70.3 67.7 967 90.5 0.84 2.8 331 69 91 3.5 1.95 510
YR2 280S-6 45 61 87.9 83.5 80.5 969 91.5 0.85 2.8 362 76 94 3.5 3.06 620
YR2 280M-6 55 75 107 102 97.8 972 92 0.85 2.8 423 80 94 3.5 3.40 670
YR2 315S-6 75 102 144 137 132 989 93 0.85 2.8 419 108 98 3.5 7.47 930
YR2 315M1-6 90 122 172 163 158 991 93.5 0.85 2.8 516 105 98 3.5 8.70 1050
YR2 315M2-6 110 150 210 200 193 991 93.5 0.85 2.8 611 108 98 3.5 9.86 1205
YR2 315L1-6 132 180 252 240 231 993 93.5 0.85 2.8 604 131 102 3.5 10.80 1414
YR2 355M1-6 132 180 251 239 230 988 92.8 0.86 2.5 301 269 102 3.5 14.54 1630
YR2 355M2-6 160 218 304 289 278 988 93 0.86 2.5 331 296 102 3.5 15.73 1703
YR2 355L1-6 185 252 350 333 321 990 93.3 0.86 2.5 390 290 102 3.5 17.52 1825
YR2 355L2-6 200 272 378 359 346 990 93.5 0.86 2.8 442 276 102 3.5 19.31 1923
YR2 355L3-6 220 299 415 394 380 991 93.6 0.86 2.8 474 283 102 3.5 20.50 1990
YR2 355L4-6 250 340 471 447 431 991 93.8 0.86 3 553 273 105 3.5 22.89 2110
YR2 400M1-6 250 340 471 448 432 991 94.8 0.85 3 545 274 105 3.5 30.76 2698
YR2 400M2-6 280 381 522 496 478 991 94.8 0.86 3 578 290 105 3.5 32.75 2775
YR2 400M3-6 315 429 586 557 536 992 95 0.86 3 655 287 105 3.5 36.07 2889
YR2 400M4-6 355 483 660 627 605 992 95 0.86 3 736 288 105 3.5 39.38 3012
YR2 400L1-6 400 544 742 705 680 993 95.2 0.86 2.8 870 274 105 3.5 46.18 3261
YR2 400L2-6 450 612 835 793 765 993 95.2 0.86 2.8 958 280 105 3.5 51.49 3429
YR2 400L3-6 500 680 917 871 840 993 95.2 0.87 2.8 1064 279 105 3.5 51.49 3461
YR2 4501-6 500 680 916 870 839 994 95.3 0.87 2.8 972 306 105 3.5 - -
YR2 4502-6 560 762 1025 974 939 994 95.4 0.87 2.8 1080 308 108 3.5 - -
YR2 4503-6 630 857 1152 1094 1055 994 95.5 0.87 2.8 1216 308 108 3.5 - -
YR2 4504-6 710 966 1297 1232 1188 994 95.6 0.87 2.8 1390 303 108 3.5 - -
Model Output Rated Current (A) Speed Eff. P. F. Tmax Rotor Noise Vibration J Weight
kW hp 380V 400V 415V r/min ¦Ç% cos ϕ Tn V A dB(A) mm/s kg.m2 kg
Synchronous Speed 750 r/min = 8-poles (50Hz)
YR2 160M-8 4 5.4 10.7 10.1 9.78 703 82.5 0.69 2.4 216 12 78 2.8 0.27 140
YR2 160L-8 5.5 7.5 14.2 13.5 13.0 705 83 0.71 2.4 230 16 78 2.8 0.31 155
YR2 180L-8 7.5 10 18.4 17.4 16.8 692 85 0.73 2.4 255 19 82 2.8 0.44 195
YR2 200L1-8 11 15 26.6 25.3 24.4 699 86 0.73 2.4 152 46 82 2.8 0.66 279
YR2 225M1-8 15 20 34.5 32.8 31.6 706 88 0.75 2.4 169 56 86 2.8 1.01 330
YR2 225M2-8 18.5 25 42.1 40.0 38.6 712 89 0.75 2.4 211 54 86 2.8 1.17 360
YR2 250M1-8 22 30 48.1 45.7 44.1 710 89 0.78 2.4 210 66 86 3.5 1.77 480
YR2 250M2-8 30 41 66.1 62.8 60.6 713 89.5 0.77 2.4 270 69 90 3.5 2.02 510
YR2 280S-8 37 50 78.2 74.3 71.6 715 91 0.79 2.4 281 82 90 3.5 2.97 640
YR2 280M-8 45 61 92.9 88.2 85.1 725 92 0.8 2.4 359 76 93 3.5 3.73 720
YR2 315S-8 55 75 115 109 105 740 92.2 0.79 2.4 339 98 93 3.5 7.47 970
YR2 315M1-8 75 102 156 148 143 741 92.5 0.79 2.4 432 105 96 3.5 9.06 1010
YR2 315M2-8 90 122 187 178 171 742 92.6 0.79 2.4 528 102 96 3.5 10.39 1060
YR2 315L1-8 110 150 228 217 209 743 92.6 0.79 2.4 635 104 96 3.5 10.10 1352
YR2 355M1-8 110 150 230 218 211 740 92 0.79 2.4 271 250 96 3.5 15.01 1485
YR2 355M2-8 132 180 275 261 252 741 92.4 0.79 2.5 316 256 99 3.5 16.72 1565
YR2 355L1-8 160 218 333 316 305 742 92.5 0.79 2.5 379 258 99 3.5 19.53 1640
YR2 355L2-8 185 252 384 365 352 742 92.6 0.79 2.6 447 253 99 3.5 22.34 1703
YR2 355L3-8 200 272 414 393 379 743 93 0.79 2.6 475 256 99 3.5 23.59 1731
YR2 355L4-8 220 299 455 432 417 743 93 0.79 2.6 543 246 99 3.5 26.40 1792
YR2 400M1-8 220 299 461 438 422 742 94.2 0.77 2.8 422 313 99 3.5 33.92 2785
YR2 400M2-8 250 340 524 497 480 743 94.2 0.77 2.8 475 315 102 3.5 37.91 2929
YR2 400M3-8 280 381 587 557 537 743 94.2 0.77 2.8 542 308 102 3.5 41.92 3061
YR2 400L1-8 315 429 658 625 602 744 94.5 0.77 2.8 633 297 102 3.5 45.24 3194
YR2 400L2-8 355 483 732 695 670 744 94.5 0.78 2.8 691 306 102 3.5 49.23 3343
YR2 400L3-8 400 544 824 783 755 744 94.5 0.78 2.8 760 313 102 3.5 53.88 3513
YR2 4501-8 400 544 813 773 745 745 94.6 0.79 2.8 704 337 102 3.5 - -
YR2 4502-8 450 612 914 868 837 745 94.7 0.79 2.8 775 345 102 3.5 - -
YR2 4503-8 500 680 1014 964 929 745 94.8 0.79 2.8 861 344 102 3.5 - -
YR2 4504-8 560 762 1134 1077 1038 745 95 0.79 2.8 969 342 105 3.5 - -
Model Output Rated Current (A) Speed Eff. P. F. Tmax Rotor Noise Vibration J Weight
kW hp 380V 400V 415V r/min ¦Ç% cos ϕ Tn V A dB(A) mm/s kg.m2 kg
Synchronous Speed 600 r/min = 10-poles (50Hz)
YR2 315S-10 45 61 102 96.7 93.2 593 92 0.73 2.4 334 81 93 3.5 6.42 1025
YR2 315M1-10 55 75 124 118 114 593 92.3 0.73 2.4 409 81 93 3.5 7.13 1086
YR2 315M2-10 75 102 169 160 155 594 92.5 0.73 2.4 566 79 96 3.5 9.09 1222
YR2 315L1-10 90 122 203 192 185 594 92.5 0.73 2.4 672 80 96 3.5 9.98 1304
YR2 355M1-10 90 122 203 192 185 592 92.5 0.73 2.5 248 221 96 3.5 15.22 1389
YR2 355M2-10 110 150 247 235 226 593 92.6 0.73 2.5 306 217 96 3.5 18.03 1545
YR2 355L1-10 132 180 296 281 271 593 92.8 0.73 2.6 372 214 99 3.5 21.15 1711
YR2 355L2-10 160 218 358 340 328 594 93 0.73 2.6 434 222 99 3.5 23.96 1873
YR2 400M1-10 185 252 401 381 367 594 93.5 0.75 2.8 401 276 99 3.5 38.58 2829
YR2 400M2-10 200 272 433 412 397 594 93.5 0.75 2.8 435 275 99 3.5 41.56 2924
YR2 400M3-10 220 299 477 453 436 594 93.5 0.75 2.8 474 277 99 3.5 45.28 3044
YR2 400L1-10 250 340 539 512 493 595 94 0.75 2.8 547 273 102 3.5 51.24 3230
YR2 400L2-10 280 381 603 573 553 595 94 0.75 2.8 608 275 102 3.5 26.44 3402
YR2 400L3-10 315 429 679 645 622 595 94 0.75 2.8 684 274 102 3.5 62.40 3594
YR2 4501-10 355 483 751 713 688 596 94.5 0.76 2.6 670 314 102 3.5 - -
YR2 4502-10 400 544 834 793 764 596 94.6 0.77 2.6 766 310 102 3.5 - -
YR2 4503-10 450 612 938 891 859 596 94.7 0.77 2.6 803 333 102 3.5 - -
YR2 4504-10 500 680 1027 976 941 596 94.8 0.78 2.6 894 332 102 3.5 - -
Model Output Rated Current (A) Speed Eff. P. F. Tmax Rotor Noise Vibration J Weight
kW hp 380V 400V 415V r/min ¦Ç% cos ϕ Tn V A dB(A) mm/s kg.m2 kg
Synchronous Speed 500 r/min = 12-poles (50Hz)
YR2 400M1-12 132 180 299 284 274 494 93.2 0.72 2.5 407 193 99 3.5 35.95 2716
YR2 400M2-12 160 218 362 344 332 494 93.2 0.72 2.5 498 191 99 3.5 42.65 2917
YR2 400M3-12 185 252 418 397 382 495 93.5 0.72 2.5 561 196 99 3.5 47.11 3055
YR2 400L1-12 200 272 445 423 408 494 93.5 0.73 2.5 587 203 99 3.5 51.58 3201
YR2 400L2-12 220 299 490 465 448 495 93.5 0.73 2.5 670 195 99 3.5 56.05 3340
YR2 400L3-12 250 340 556 529 510 495 93.5 0.73 2.5 749 198 102 3.5 62.00 3533
YR2 4501-12 250 340 548 521 502 496 93.6 0.74 2 594 249 102 3.5 - -
YR2 4502-12 280 381 614 583 562 496 93.7 0.74 2 679 244 102 3.5 - -
YR2 4503-12 315 429 689 655 631 496 93.8 0.74 2.2 794 235 102 3.5 - -
YR2 4504-12 355 483 775 737 710 496 94 0.74 2.2 912 230 102 3.5 - -
YR2 4505-12 400 544 860 817 788 496 94.2 0.75 2.1 953 248 102 3.5 - -
Please contact us if standard or customized dimensions.

General Electrical Code: GB755-87; IEC34-1, DIN EN 34-1, IEC85

Power Rank and Size: GB4826-84; GB4772.2-84; IEC72

Protection Class: GB4942.1-85; IEC34-5, DIN EN 34-5

Cooling Method: GB/T1993-93; IEC34-6, DIN EN 34-6

Structure & Installation Type: GB997-81; IEC34-7, DIN EN 34-7

Rotation and Terminal Symbol: IEC34-8, DIN EN 34-8

Noise Level: IEC34-9, DIN EN 34-9

Restarting Feature: IEC34-12, DIN EN 34-12

Mechanical Vibration: IEC34-14, DIN EN 34-14

Voltage: IEC38, DIN EN 38

Vibration: DIN ISO 10816

 

>>INQUIRY

Thanks for your supporting. We will back to you with solution after you leave your requirements and contacts.

*Your Company:
Address:
Tel:
Fax :
* Your Email :
Skype :
Website :
Title:
Inquiry :